Audi
Audi RS6 Avant performance
2022 · 3,100 mil
Market index
A used Audi RS6 Avant (standard version) costs a median of SEK 771,165 in the Nordics, based on 112 unique listings during July 2026. Half fall between SEK 579,168 and SEK 1,104,925. Asking prices, cross-site duplicates removed.
Value your RS6 Avant →The Audi RS6 Avant is the supercar estate: V8, quattro and room for the family. One of the Nordics' most coveted performance cars with steady used values.
SEK 771,165
Median price · the Nordics
SEK 579,168 – SEK 1,104,925
P25–P75
112
Unique cars
99,110 km
Avg. mileage
Asking prices, not sale prices. Cross-site duplicates removed.
Find your model year and mileage — median price at the intersection, with listing count (n). The comparison that actually answers what your car is worth.
| Årsmodell | 0–2,500 mil | 2,500–5,000 mil | 5,000–10,000 mil | 10,000–15,000 mil | 15,000+ mil |
|---|---|---|---|---|---|
| 2024–2026 | 1,4 M kr8 | 1,2 M kr4 | — | — | — |
| 2021–2023 | 1,3 M kr3 | 1,4 M kr10 | 1,0 M kr17 | — | — |
| 2016–2020 | — | — | 750k kr11 | 746k kr15 | 565k kr7 |
| 2011–2015 | — | — | — | 648k kr5 | 577k kr13 |
| –2010 | — | — | — | 358k kr10 | 330k kr4 |
Each dot is an actual RS6 Avant for sale right now — see how mileage and model year move the price. Dashed line = median.
−SEK 29,986
Per 1,000 mil
−SEK 43,431
Per year older
At the same age, every 1,000 mil lowers the price by roughly SEK 29,986. Each year older costs about SEK 43,431 — independent of mileage.
Estimated from 111 cars (explains 75 % of price variation). Indicative, not exact.
+38 %
A RS6 Avant costs 38 % more in Norway than in Sweden
The comparison holds age and mileage constant and rests on 80 Swedish and 32 Norwegian listings. Comparing raw medians would mislead — the Norwegian cars in our data are older on average, which reverses the difference for several makes.
The actual listings behind the median, grouped by mileage. Our own listings link to the car; the rest link to their source.
| Year | Mileage | Price | Source |
|---|---|---|---|
| 2021 | 1,100 mil | SEK 1,120,000 | Blocket ↗ |
| 2023 | 319 mil | SEK 1,295,000 | Blocket ↗ |
| 2024 | 980 mil | SEK 1,369,900 | Blocket ↗ |
| 2025 | 780 mil | SEK 1,400,000 | Blocket ↗ |
| 2025 | 180 mil | SEK 1,429,000 | Blocket ↗ |
| 2024 | 1,341 mil | SEK 1,429,000 | Blocket ↗ |
| 2024 | 2,000 mil | SEK 1,429,000 | Blocket ↗ |
| 2025 | 380 mil | SEK 1,490,000 | Blocket ↗ |
| 2023 | 150 mil | SEK 1,699,000 | Blocket ↗ |
| 2024 | 1,799 mil | SEK 2,091,653 | Finn.no ↗ |
+1 more in this band
| Year | Mileage | Price | Source |
|---|---|---|---|
| 2018 | 3,030 mil | SEK 784,999 | Blocket ↗ |
| 2020 | 3,900 mil | SEK 1,029,000 | Blocket ↗ |
| 2022 | 4,116 mil | SEK 1,049,900 | Blocket ↗ |
| 2021 | 2,962 mil | SEK 1,079,000 | Blocket ↗ |
| 2024 | 4,680 mil | SEK 1,129,000 | Blocket ↗ |
| 2024 | 2,950 mil | SEK 1,199,700 | Blocket ↗ |
| 2023 | 4,200 mil | SEK 1,249,000 | Blocket ↗ |
| 2025 | 3,100 mil | SEK 1,299,700 | Blocket ↗ |
| 2023 | 3,400 mil | SEK 1,299,995 | Blocket ↗ |
| 2023 | 3,200 mil | SEK 1,324,900 | Blocket ↗ |
+6 more in this band
| Year | Mileage | Price | Source |
|---|---|---|---|
| 2014 | 9,860 mil | SEK 599,000 | Blocket ↗ |
| 2016 | 8,200 mil | SEK 619,900 | Blocket ↗ |
| 2018 | 8,861 mil | SEK 659,900 | Blocket ↗ |
| 2016 | 8,900 mil | SEK 679,700 | Blocket ↗ |
| 2017 | 8,863 mil | SEK 679,900 | Blocket ↗ |
| 2017 | 9,800 mil | SEK 735,000 | Blocket ↗ |
| 2017 | 5,900 mil | SEK 749,900 | Blocket ↗ |
| 2018 | 8,369 mil | SEK 749,900 | Blocket ↗ |
| 2017 | 5,736 mil | SEK 749,900 | Blocket ↗ |
| 2020 | 6,254 mil | SEK 929,800 | Blocket ↗ |
+19 more in this band
| Year | Mileage | Price | Source |
|---|---|---|---|
| 2003 | 14,969 mil | SEK 259,000 | Blocket ↗ |
| 2008 | 13,900 mil | SEK 289,800 | Blocket ↗ |
| 2003 | 10,512 mil | SEK 308,700 | Blocket ↗ |
| 2004 | 11,450 mil | SEK 318,780 | Finn.no ↗ |
| 2004 | 12,590 mil | SEK 337,813 | Finn.no ↗ |
| 2008 | 14,844 mil | SEK 378,660 | Finn.no ↗ |
| 2010 | 14,700 mil | SEK 449,000 | Blocket ↗ |
| 2010 | 14,829 mil | SEK 449,900 | Blocket ↗ |
| 2008 | 13,667 mil | SEK 468,345 | Finn.no ↗ |
| 2009 | 11,448 mil | SEK 499,000 | Blocket ↗ |
+21 more in this band
| Year | Mileage | Price | Source |
|---|---|---|---|
| 2003 | 18,300 mil | SEK 249,900 | Blocket ↗ |
| 2010 | 19,500 mil | SEK 319,900 | Blocket ↗ |
| 2008 | 16,719 mil | SEK 339,700 | Blocket ↗ |
| 2010 | 16,400 mil | SEK 350,710 | Finn.no ↗ |
| 2015 | 25,750 mil | SEK 399,900 | Blocket ↗ |
| 2014 | 20,000 mil | SEK 419,000 | Blocket ↗ |
| 2015 | 21,000 mil | SEK 419,900 | Blocket ↗ |
| 2014 | 17,510 mil | SEK 479,000 | Blocket ↗ |
| 2014 | 17,800 mil | SEK 480,000 | Blocket ↗ |
| 2013 | 17,580 mil | SEK 497,900 | Blocket ↗ |
+14 more in this band
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →
A used Audi RS6 Avant (standard version) costs a median of SEK 771,165 in the Nordics, based on 112 unique listings during July 2026. Half fall between SEK 579,168 and SEK 1,104,925. Asking prices, cross-site duplicates removed.