Market index
RarestMarket Premium Car Index
Price levels for premium cars across the open Nordic market — computed from observed asking prices on Blocket, Finn.no and RarestMarket, deduplicated across sites. Frozen monthly figures, always with sample size.
The figures below are based on 5,351 unique cars for sale on the open Nordic market in July 2026.
Value your car → · Methodology & sources → · Statistics → · JSON / CSV
Median price by make — July 2026
| Märke | Median price | Middle half | Unique cars | |
|---|---|---|---|---|
| Porsche | SEK 671,408 | SEK 398,547 – SEK 995,503 | 1074 | View price analysis → |
| Land Rover | SEK 427,498 | SEK 232,331 – SEK 726,448 | 889 | View price analysis → |
| Volvo | SEK 434,800 | SEK 279,900 – SEK 631,315 | 545 | View price analysis → |
| Tesla | SEK 259,000 | SEK 190,000 – SEK 369,000 | 449 | View price analysis → |
| BMW | SEK 695,000 | SEK 498,249 – SEK 989,900 | 449 | View price analysis → |
| Audi | SEK 697,495 | SEK 499,000 – SEK 1,040,632 | 422 | View price analysis → |
| Mercedes-Benz | SEK 1,199,000 | SEK 719,000 – SEK 1,848,531 | 344 | View price analysis → |
| Chevrolet | SEK 369,000 | SEK 199,000 – SEK 799,675 | 322 | View price analysis → |
| Ferrari | SEK 2,695,000 | SEK 1,429,000 – SEK 3,995,000 | 201 | View price analysis → |
| Bentley | SEK 845,481 | SEK 497,253 – SEK 1,783,750 | 130 | View price analysis → |
| Maserati | SEK 398,750 | SEK 297,250 – SEK 582,250 | 120 | View price analysis → |
| Lamborghini | SEK 3,107,400 | SEK 2,444,750 – SEK 3,946,140 | 104 | View price analysis → |
| Lotus | SEK 999,700 | SEK 761,100 – SEK 1,296,450 | 66 | View price analysis → |
| Aston Martin | SEK 1,095,000 | SEK 687,585 – SEK 1,783,735 | 65 | View price analysis → |
| Rolls-Royce | SEK 1,091,167 | SEK 464,950 – SEK 2,745,000 | 47 | View price analysis → |
| Jaguar | SEK 697,450 | SEK 579,000 – SEK 875,923 | 41 | View price analysis → |
| McLaren | SEK 2,695,000 | SEK 1,937,400 – SEK 3,416,139 | 39 | View price analysis → |
| Toyota | SEK 538,109 | SEK 380,000 – SEK 776,273 | 25 | View price analysis → |
| Nissan | SEK 1,024,130 | SEK 854,399 – SEK 1,221,000 | 16 | View price analysis → |
Asking prices, not sale prices. Cross-site duplicates removed.
Price spread by make
Box = P25–P75 (half the market), tick = median, whiskers = low–high.
Porsche (1074)671 000 kr
Land Rover (889)427 000 kr
Volvo (545)435 000 kr
Tesla (449)259 000 kr
BMW (449)695 000 kr
Audi (422)697 000 kr
Mercedes-Benz (344)1,2 M kr
Chevrolet (322)369 000 kr
Ferrari (201)2,7 M kr
Bentley (130)845 000 kr
Maserati (120)399 000 kr
Lamborghini (104)3,1 M kr
70 000 kr6,9 M kr
Trend
100
Index value+0.0 % since June 2026
SEK 599,000
Median price · the Nordics
3 days
Median days listed
5,351
Unique cars
Base 100 = June 2026
Index value
Time on market over time
Supply over time
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index.