Market index
RarestMarket Premium Car Index
Price levels for premium cars across the open Nordic market — computed from observed asking prices on Blocket, Finn.no and RarestMarket, deduplicated across sites. Frozen monthly figures, always with sample size.
The figures below are based on 9,728 unique cars for sale on the open Nordic market in August 2026.
Value your car → · Methodology & sources → · Statistics → · JSON / CSV
Median price by make — August 2026
| Märke | Median price | Middle half | Unique cars | |
|---|---|---|---|---|
| Porsche | SEK 695,000 | SEK 428,390 – SEK 1,099,000 | 2991 | View price analysis → |
| Land Rover | SEK 399,900 | SEK 247,029 – SEK 710,654 | 1728 | View price analysis → |
| Volvo | SEK 404,207 | SEK 239,825 – SEK 617,900 | 770 | View price analysis → |
| Mercedes-Benz | SEK 649,000 | SEK 399,900 – SEK 1,395,000 | 677 | View price analysis → |
| Tesla | SEK 269,000 | SEK 198,763 – SEK 379,995 | 603 | View price analysis → |
| Audi | SEK 705,132 | SEK 499,452 – SEK 1,104,675 | 536 | View price analysis → |
| BMW | SEK 679,900 | SEK 499,396 – SEK 974,800 | 533 | View price analysis → |
| Chevrolet | SEK 349,500 | SEK 198,822 – SEK 799,900 | 438 | View price analysis → |
| Ferrari | SEK 2,720,000 | SEK 1,495,000 – SEK 3,899,900 | 352 | View price analysis → |
| Bentley | SEK 799,800 | SEK 489,000 – SEK 1,795,000 | 213 | View price analysis → |
| Maserati | SEK 379,000 | SEK 287,000 – SEK 529,000 | 199 | View price analysis → |
| Lamborghini | SEK 3,099,000 | SEK 2,449,900 – SEK 3,695,000 | 181 | View price analysis → |
| Lotus | SEK 1,100,632 | SEK 857,000 – SEK 1,289,900 | 123 | View price analysis → |
| Aston Martin | SEK 1,095,000 | SEK 648,000 – SEK 1,635,432 | 110 | View price analysis → |
| Rolls-Royce | SEK 1,005,000 | SEK 399,000 – SEK 2,396,149 | 85 | View price analysis → |
| McLaren | SEK 2,395,000 | SEK 1,695,000 – SEK 3,295,000 | 69 | View price analysis → |
| Jaguar | SEK 658,883 | SEK 549,900 – SEK 791,500 | 62 | View price analysis → |
| Toyota | SEK 601,227 | SEK 434,751 – SEK 852,365 | 35 | View price analysis → |
| Nissan | SEK 1,025,346 | SEK 910,371 – SEK 1,221,000 | 16 | View price analysis → |
| Lexus | SEK 579,900 | SEK 559,900 – SEK 579,900 | 7 | View price analysis → |
Asking prices, not sale prices. Cross-site duplicates removed.
Price spread by make
Box = P25–P75 (half the market), tick = median, whiskers = low–high.
Porsche (2991)695 000 kr
Land Rover (1728)400 000 kr
Volvo (770)404 000 kr
Mercedes-Benz (677)649 000 kr
Tesla (603)269 000 kr
Audi (536)705 000 kr
BMW (533)680 000 kr
Chevrolet (438)350 000 kr
Ferrari (352)2,7 M kr
Bentley (213)800 000 kr
Maserati (199)379 000 kr
Lamborghini (181)3,1 M kr
60 000 kr6,8 M kr
Trend
100
Index value+0.0 % since July 2026
SEK 599,800
Median price · the Nordics
13 days
Median days listed
9,728
Unique cars
Base 100 = June 2026
Index value
Time on market over time
Supply over time
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index.