Market index
RarestMarket Premium Car Index
Price levels for premium cars across the open Nordic market — computed from observed asking prices on Blocket, Finn.no and RarestMarket, deduplicated across sites. Frozen monthly figures, always with sample size.
The figures below are based on 8,058 unique cars for sale on the open Nordic market in September 2026.
Nordic Market Report → · Value your car → · Methodology & sources → · Statistics → · JSON / CSV
Median price by make — September 2026
| Märke | Median price | Middle half | Unique cars | |
|---|---|---|---|---|
| Porsche | SEK 654,011 | SEK 393,903 – SEK 999,000 | 2452 | View price analysis → |
| Land Rover | SEK 399,900 | SEK 214,900 – SEK 726,487 | 1179 | View price analysis → |
| Volvo | SEK 391,952 | SEK 154,845 – SEK 574,056 | 854 | View price analysis → |
| BMW | SEK 699,000 | SEK 509,900 – SEK 949,900 | 615 | View price analysis → |
| Audi | SEK 709,900 | SEK 511,287 – SEK 1,149,766 | 577 | View price analysis → |
| Tesla | SEK 258,896 | SEK 191,450 – SEK 362,724 | 564 | View price analysis → |
| Mercedes-Benz | SEK 1,231,600 | SEK 719,675 – SEK 1,906,378 | 420 | View price analysis → |
| Chevrolet | SEK 329,000 | SEK 194,319 – SEK 779,485 | 392 | View price analysis → |
| Ferrari | SEK 2,709,950 | SEK 1,399,491 – SEK 4,293,250 | 234 | View price analysis → |
| Bentley | SEK 830,419 | SEK 518,622 – SEK 1,795,000 | 149 | View price analysis → |
| Maserati | SEK 399,450 | SEK 292,000 – SEK 607,970 | 134 | View price analysis → |
| Lamborghini | SEK 3,074,400 | SEK 2,443,750 – SEK 4,013,005 | 116 | View price analysis → |
| Lotus | SEK 935,287 | SEK 553,823 – SEK 1,191,500 | 83 | View price analysis → |
| Aston Martin | SEK 1,099,000 | SEK 722,329 – SEK 1,860,388 | 77 | View price analysis → |
| Rolls-Royce | SEK 913,500 | SEK 314,737 – SEK 2,722,584 | 62 | View price analysis → |
| McLaren | SEK 2,806,067 | SEK 1,888,686 – SEK 3,612,425 | 48 | View price analysis → |
| Jaguar | SEK 669,000 | SEK 529,000 – SEK 799,000 | 45 | View price analysis → |
| Toyota | SEK 659,900 | SEK 272,612 – SEK 853,800 | 35 | View price analysis → |
| Nissan | SEK 1,094,900 | SEK 924,473 – SEK 1,373,060 | 19 | View price analysis → |
Asking prices, not sale prices. Cross-site duplicates removed.
Price spread by make
Box = P25–P75 (half the market), tick = median, whiskers = low–high.
Trend
103.7
Index value+3.7 % since August 2026
SEK 599,000
Median price · the Nordics
38 days
Median days listed
8,058
Unique cars
Base 100 = June 2026
Index value
Time on market over time
Supply over time
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index.









