Comparison
Audi RS6 Avant or Porsche 911?
On the open Nordic market, the Audi RS6 Avant is a median 27% cheaper than the Porsche 911 (SEK 771,165 vs SEK 982,252, July 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Audi RS6 Avant is cheaper to buy
- Porsche 911 holds its value best
- Porsche 911 has the widest supply
| Metric | Audi RS6 Avant | Porsche 911 |
|---|---|---|
| Median price | SEK 771,165 | SEK 982,252 |
| Price span (P5–P95) | SEK 329,752 – SEK 1,696,800 | SEK 326,413 – SEK 2,689,553 |
| Typical mileage | 9,911 mil | 7,450 mil |
| Depreciation / year | SEK 43,431 (5.6%/yr) | SEK 40,033 (4.1%/yr) |
| Supply in the Nordics | 112 cars | 184 cars |
| Days on market (median) | — | — |
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →