Comparison
Audi RS6 Avant or Land Rover Defender?
On the open Nordic market, the Land Rover Defender is a median 15% cheaper than the Audi RS6 Avant (SEK 768,060 vs SEK 883,424, September 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Land Rover Defender is cheaper to buy
- Land Rover Defender holds its value best
- Land Rover Defender has the widest supply
| Metric | Audi RS6 Avant | Land Rover Defender |
|---|---|---|
| Median price | SEK 883,424 | SEK 768,060 |
| Price span (P5–P95) | SEK 282,900 – SEK 1,765,809 | SEK 196,296 – SEK 1,411,608 |
| Typical mileage | 9,831 mil | 8,926 mil |
| Depreciation / year | SEK 43,856 (5.0%/yr) | SEK 18,982 (2.5%/yr) |
| Supply in the Nordics | 167 cars | 217 cars |
| Days on market (median) | 27 days | 45 days |
Land Rover Defender
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →