Comparison
Audi RS6 Avant or Mercedes-Benz AMG GT?
On the open Nordic market, the Audi RS6 Avant is a median 29% cheaper than the Mercedes-Benz AMG GT (SEK 883,424 vs SEK 1,143,255, September 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Audi RS6 Avant is cheaper to buy
- Mercedes-Benz AMG GT holds its value best
- Audi RS6 Avant has the widest supply
| Metric | Audi RS6 Avant | Mercedes-Benz AMG GT |
|---|---|---|
| Median price | SEK 883,424 | SEK 1,143,255 |
| Price span (P5–P95) | SEK 282,900 – SEK 1,765,809 | SEK 338,900 – SEK 2,427,370 |
| Typical mileage | 9,831 mil | 4,200 mil |
| Depreciation / year | SEK 42,233 (4.8%/yr) | SEK 18,717 (1.6%/yr) |
| Supply in the Nordics | 167 cars | 159 cars |
| Days on market (median) | 27 days | 38 days |
Mercedes-Benz AMG GT
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →