Comparison
Audi RS6 Avant or BMW M4?
On the open Nordic market, the BMW M4 is a median 18% cheaper than the Audi RS6 Avant (SEK 749,900 vs SEK 883,424, September 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- BMW M4 is cheaper to buy
- Audi RS6 Avant holds its value best
- Audi RS6 Avant has the widest supply
| Metric | Audi RS6 Avant | BMW M4 |
|---|---|---|
| Median price | SEK 883,424 | SEK 749,900 |
| Price span (P5–P95) | SEK 282,900 – SEK 1,765,809 | SEK 479,900 – SEK 1,819,334 |
| Typical mileage | 9,831 mil | 6,175 mil |
| Depreciation / year | SEK 42,402 (4.8%/yr) | SEK 51,773 (6.9%/yr) |
| Supply in the Nordics | 167 cars | 100 cars |
| Days on market (median) | 27 days | 35 days |
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →