BMW
BMW M4 Competition xDrive
2022 · 2,400 mil
Market index
A used BMW M4 (standard version) costs a median of SEK 729,032 in the Nordics, based on 89 unique listings during August 2026. Half fall between SEK 589,900 and SEK 989,900. Asking prices, cross-site duplicates removed.
Value your M4 →The BMW M4 is the M3's coupé and convertible sibling. Competition versions dominate supply; manual cars and CSL/CS editions trade at a clear premium.
SEK 729,032
Median price · the Nordics
SEK 589,900 – SEK 989,900
P25–P75
89
Unique cars
55,695 km
Avg. mileage
Asking prices, not sale prices. Cross-site duplicates removed.
Find your model year and mileage — median price at the intersection, with listing count (n). The comparison that actually answers what your car is worth.
| Årsmodell | 0–2,500 mil | 2,500–5,000 mil | 5,000–10,000 mil | 10,000–15,000 mil | 15,000+ mil |
|---|---|---|---|---|---|
| 2024–2026 | 1,1 M kr11 | — | — | — | — |
| 2021–2023 | 1,2 M kr8 | 890k kr12 | — | — | — |
| 2016–2020 | 790k kr5 | 699k kr5 | 714k kr13 | 480k kr5 | — |
| 2011–2015 | — | — | 570k kr10 | 512k kr10 | 600k kr6 |
Each dot is an actual M4 for sale right now — see how mileage and model year move the price. Dashed line = median.
−SEK 19,903
Per 1,000 mil
−SEK 49,694
Per year older
At the same age, every 1,000 mil lowers the price by roughly SEK 19,903. Each year older costs about SEK 49,694 — independent of mileage.
Estimated from 98 cars (explains 48 % of price variation). Indicative, not exact.
+47 %
A M4 costs 47 % more in Norway than in Sweden
The comparison holds age and mileage constant and rests on 60 Swedish and 39 Norwegian listings. Comparing raw medians would mislead — the Norwegian cars in our data are older on average, which reverses the difference for several makes.
The actual listings behind the median, grouped by mileage. Our own listings link to the car; the rest link to their source.
| Year | Mileage | Price | Source |
|---|---|---|---|
| 2017 | 2,000 mil | SEK 679,000 | Blocket ↗ |
| 2020 | 2,367 mil | SEK 699,000 | Blocket ↗ |
| 2018 | 1,450 mil | SEK 749,900 | Blocket ↗ |
| 2018 | 1,750 mil | SEK 749,900 | Blocket ↗ |
| 2023 | 1,800 mil | SEK 839,900 | Blocket ↗ |
| 2020 | 2,206 mil | SEK 898,830 | Finn.no ↗ |
| 2024 | 650 mil | SEK 899,000 | Blocket ↗ |
| 2023 | 1,080 mil | SEK 915,000 | Blocket ↗ |
| 2024 | 1,280 mil | SEK 919,900 | Blocket ↗ |
| 2024 | 2,487 mil | SEK 929,500 | Blocket ↗ |
+17 more in this band
| Year | Mileage | Price | Source |
|---|---|---|---|
| 2016 | 4,397 mil | SEK 589,900 | Blocket ↗ |
| 2018 | 3,400 mil | SEK 649,900 | Blocket ↗ |
| 2015 | 3,050 mil | SEK 649,900 | Blocket ↗ |
| 2018 | 4,098 mil | SEK 699,000 | Blocket ↗ |
| 2022 | 4,995 mil | SEK 775,000 | Blocket ↗ |
| 2023 | 3,076 mil | SEK 779,500 | Blocket ↗ |
| 2022 | 2,925 mil | SEK 780,900 | Blocket ↗ |
| 2021 | 4,050 mil | SEK 799,800 | Blocket ↗ |
| 2021 | 3,629 mil | SEK 809,900 | Blocket ↗ |
| 2021 | 3,629 mil | SEK 809,900 | bytbil ↗ |
+9 more in this band
| Year | Mileage | Price | Source |
|---|---|---|---|
| 2017 | 9,850 mil | SEK 489,000 | Blocket ↗ |
| 2015 | 6,107 mil | SEK 519,900 | bytbil ↗ |
| 2015 | 9,040 mil | SEK 519,900 | Blocket ↗ |
| 2018 | 7,194 mil | SEK 549,000 | Blocket ↗ |
| 2015 | 5,950 mil | SEK 549,900 | Blocket ↗ |
| 2015 | 6,503 mil | SEK 549,900 | Blocket ↗ |
| 2015 | 5,649 mil | SEK 569,900 | bytbil ↗ |
| 2015 | 5,649 mil | SEK 569,900 | Blocket ↗ |
| 2018 | 7,496 mil | SEK 579,900 | Blocket ↗ |
| 2018 | 5,100 mil | SEK 599,900 | Blocket ↗ |
+16 more in this band
| Year | Mileage | Price | Source |
|---|---|---|---|
| 2016 | 14,900 mil | SEK 399,000 | Blocket ↗ |
| 2015 | 13,990 mil | SEK 459,700 | Blocket ↗ |
| 2014 | 14,846 mil | SEK 469,900 | Blocket ↗ |
| 2015 | 10,500 mil | SEK 479,900 | Blocket ↗ |
| 2016 | 12,200 mil | SEK 479,900 | bytbil ↗ |
| 2015 | 13,256 mil | SEK 479,900 | Blocket ↗ |
| 2016 | 12,100 mil | SEK 479,900 | Blocket ↗ |
| 2016 | 10,383 mil | SEK 489,800 | Blocket ↗ |
| 2015 | 10,000 mil | SEK 499,900 | Blocket ↗ |
| 2015 | 12,190 mil | SEK 525,000 | Blocket ↗ |
+9 more in this band
| Year | Mileage | Price | Source |
|---|---|---|---|
| 2015 | 16,300 mil | SEK 430,000 | Blocket ↗ |
| 2015 | 15,400 mil | SEK 439,900 | Blocket ↗ |
| 2015 | 16,840 mil | SEK 503,932 | Finn.no ↗ |
| 2016 | 15,800 mil | SEK 593,825 | Finn.no ↗ |
| 2014 | 18,800 mil | SEK 601,227 | Finn.no ↗ |
| 2015 | 16,420 mil | SEK 608,808 | Finn.no ↗ |
| 2015 | 15,100 mil | SEK 649,226 | Finn.no ↗ |
| 2015 | 15,500 mil | SEK 653,754 | Finn.no ↗ |
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →
A used BMW M4 (standard version) costs a median of SEK 729,032 in the Nordics, based on 89 unique listings during August 2026. Half fall between SEK 589,900 and SEK 989,900. Asking prices, cross-site duplicates removed.
The median listing was up for 16 days before removal (August 2026).