Comparison
Audi RS4 or BMW I8?
On the open Nordic market, the Audi RS4 is a median 15% cheaper than the BMW I8 (SEK 569,000 vs SEK 656,214, August 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Audi RS4 is cheaper to buy
- Audi RS4 holds its value best
- Audi RS4 has the widest supply
| Metric | Audi RS4 | BMW I8 |
|---|---|---|
| Median price | SEK 569,000 | SEK 656,214 |
| Price span (P5–P95) | SEK 293,900 – SEK 1,137,646 | SEK 494,748 – SEK 1,141,785 |
| Typical mileage | 12,900 mil | 6,294 mil |
| Depreciation / year | SEK 10,115 (1.8%/yr) | SEK 62,109 (9.5%/yr) |
| Supply in the Nordics | 49 cars | 24 cars |
| Days on market (median) | 7 days | — |
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →