Audi
Audi RS6 Avant performance
2022 · 3,100 mil
Market index
A used Audi RS4 (standard version) costs a median of SEK 570,244 in the Nordics, based on 68 unique listings during September 2026. Half fall between SEK 449,225 and SEK 689,207. Asking prices, cross-site duplicates removed.
Value your RS4 →The Audi RS4 is currently available in 68 unique examples on the open Nordic market, with model years between 2001 and 2023 and petrol as the most common fuel.
SEK 570,244
Median price · the Nordics
SEK 449,225 – SEK 689,207
P25–P75
68
Unique cars
133,000 km
Avg. mileage
Asking prices, not sale prices. Cross-site duplicates removed.
Find your model year and mileage — median price at the intersection, with listing count (n). The comparison that actually answers what your car is worth.
| Årsmodell | 2,500–5,000 mil | 5,000–10,000 mil | 10,000–15,000 mil | 15,000+ mil |
|---|---|---|---|---|
| 2021–2023 | 840k kr5 | — | 620k kr3 | — |
| 2016–2020 | — | 649k kr10 | 574k kr6 | 435k kr5 |
| 2011–2015 | — | — | 390k kr3 | 468k kr13 |
| –2010 | — | — | — | 468k kr12 |
Each dot is an actual RS4 for sale right now — see how mileage and model year move the price. Dashed line = median.
−SEK 24,664
Per 1,000 mil
−SEK 4,657
Per year older
At the same age, every 1,000 mil lowers the price by roughly SEK 24,664. Each year older costs about SEK 4,657 — independent of mileage.
Estimated from 70 cars (explains 54 % of price variation). Indicative, not exact.
+49 %
A RS4 costs 49 % more in Norway than in Sweden
The comparison holds age and mileage constant and rests on 43 Swedish and 27 Norwegian listings. Comparing raw medians would mislead — the Norwegian cars in our data are older on average, which reverses the difference for several makes.
The actual listings behind the median, grouped by mileage. Our own listings link to the car; the rest link to their source.
| Year | Mileage | Price | Source |
|---|---|---|---|
| 2020 | 1,990 mil | SEK 1,204,575 | Finn.no ↗ |
| 2025 | 2,470 mil | SEK 1,662,812 | Finn.no ↗ |
| Year | Mileage | Price | Source |
|---|---|---|---|
| 2018 | 4,670 mil | SEK 549,000 | Blocket ↗ |
| 2021 | 3,860 mil | SEK 748,400 | Blocket ↗ |
| 2021 | 3,600 mil | SEK 749,000 | Blocket ↗ |
| 2022 | 3,221 mil | SEK 799,900 | Blocket ↗ |
| 2022 | 3,221 mil | SEK 839,900 | bytbil ↗ |
| 2023 | 3,380 mil | SEK 869,900 | Blocket ↗ |
| 2023 | 3,100 mil | SEK 1,213,929 | Finn.no ↗ |
| 2023 | 3,732 mil | SEK 1,246,148 | Finn.no ↗ |
| Year | Mileage | Price | Source |
|---|---|---|---|
| 2014 | 8,499 mil | SEK 429,900 | Blocket ↗ |
| 2007 | 7,300 mil | SEK 440,000 | Blocket ↗ |
| 2018 | 7,200 mil | SEK 570,000 | Blocket ↗ |
| 2018 | 9,532 mil | SEK 579,700 | Blocket ↗ |
| 2018 | 9,800 mil | SEK 589,000 | Blocket ↗ |
| 2019 | 7,840 mil | SEK 599,900 | Blocket ↗ |
| 2019 | 9,830 mil | SEK 619,900 | Blocket ↗ |
| 2007 | 9,100 mil | SEK 623,490 | Finn.no ↗ |
| 2015 | 7,488 mil | SEK 646,398 | Finn.no ↗ |
| 2023 | 9,219 mil | SEK 679,000 | Blocket ↗ |
+6 more in this band
| Year | Mileage | Price | Source |
|---|---|---|---|
| 2015 | 11,400 mil | SEK 339,000 | Blocket ↗ |
| 2014 | 12,900 mil | SEK 389,900 | Blocket ↗ |
| 2014 | 13,100 mil | SEK 526,876 | Finn.no ↗ |
| 2019 | 11,499 mil | SEK 529,900 | Blocket ↗ |
| 2018 | 11,300 mil | SEK 559,900 | Blocket ↗ |
| 2019 | 12,200 mil | SEK 569,000 | Blocket ↗ |
| 2020 | 14,701 mil | SEK 569,900 | Blocket ↗ |
| 2021 | 12,380 mil | SEK 599,000 | Blocket ↗ |
| 2021 | 13,300 mil | SEK 620,000 | Blocket ↗ |
| 2022 | 10,000 mil | SEK 649,500 | Blocket ↗ |
+3 more in this band
| Year | Mileage | Price | Source |
|---|---|---|---|
| 2008 | 28,770 mil | SEK 199,000 | Blocket ↗ |
| 2013 | 27,910 mil | SEK 224,900 | Blocket ↗ |
| 2013 | 21,120 mil | SEK 259,800 | Blocket ↗ |
| 2007 | 22,723 mil | SEK 269,700 | Blocket ↗ |
| 2015 | 20,150 mil | SEK 289,900 | Blocket ↗ |
| 2013 | 15,400 mil | SEK 299,900 | Blocket ↗ |
| 2014 | 20,469 mil | SEK 299,900 | Blocket ↗ |
| 2013 | 16,642 mil | SEK 379,000 | Blocket ↗ |
| 2018 | 23,999 mil | SEK 389,900 | Blocket ↗ |
| 2018 | 22,243 mil | SEK 399,900 | Blocket ↗ |
+21 more in this band
What the same model costs on the German market (AutoScout24), where many Nordic buyers import from. Median in EUR, approximate SEK conversion.
€56,410≈ SEK 632,443
Median in Germany · n=132
≈ 11 % more expensive than in the Nordics.
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →
A used Audi RS4 (standard version) costs a median of SEK 570,244 in the Nordics, based on 68 unique listings during September 2026. Half fall between SEK 449,225 and SEK 689,207. Asking prices, cross-site duplicates removed.
The median listing was up for 30 days before removal (September 2026).