BMW
BMW M4 Competition xDrive
2022 · 2,400 mil
Market index
A used BMW I8 (standard version) costs a median of SEK 656,214 in the Nordics, based on 24 unique listings during August 2026. Half fall between SEK 586,050 and SEK 838,992. Asking prices, cross-site duplicates removed.
Value your I8 →The BMW I8 is currently available in 24 unique examples on the open Nordic market, with model years between 2015 and 2019 and hybrid as the most common fuel.
SEK 656,214
Median price · the Nordics
SEK 586,050 – SEK 838,992
P25–P75
24
Unique cars
62,941 km
Avg. mileage
Asking prices, not sale prices. Cross-site duplicates removed.
Find your model year and mileage — median price at the intersection, with listing count (n). The comparison that actually answers what your car is worth.
| Årsmodell | 0–2,500 mil | 2,500–5,000 mil | 5,000–10,000 mil | 10,000–15,000 mil |
|---|---|---|---|---|
| 2016–2020 | 1,1 M kr3 | 858k kr6 | 629k kr6 | — |
| 2011–2015 | — | — | — | 519k kr4 |
Each dot is an actual I8 for sale right now — see how mileage and model year move the price. Dashed line = median.
−SEK 18,488
Per 1,000 mil
−SEK 67,709
Per year older
At the same age, every 1,000 mil lowers the price by roughly SEK 18,488. Each year older costs about SEK 67,709 — independent of mileage.
Estimated from 33 cars (explains 71 % of price variation). Indicative, not exact.
−18 %
A I8 costs 18 % less in Norway than in Sweden
The comparison holds age and mileage constant and rests on 9 Swedish and 24 Norwegian listings. Comparing raw medians would mislead — the Norwegian cars in our data are older on average, which reverses the difference for several makes.
The actual listings behind the median, grouped by mileage. Our own listings link to the car; the rest link to their source.
| Year | Mileage | Price | Source |
|---|---|---|---|
| 2017 | 2,198 mil | SEK 699,700 | Blocket ↗ |
| 2019 | 1,900 mil | SEK 868,956 | Finn.no ↗ |
| 2019 | 2,100 mil | SEK 1,099,900 | Blocket ↗ |
| 2019 | 1,339 mil | SEK 1,299,900 | Blocket ↗ |
| Year | Mileage | Price | Source |
|---|---|---|---|
| 2017 | 3,500 mil | SEK 683,187 | Finn.no ↗ |
| 2016 | 3,270 mil | SEK 695,000 | Blocket ↗ |
| 2014 | 3,000 mil | SEK 698,169 | Finn.no ↗ |
| 2019 | 4,130 mil | SEK 699,068 | Finn.no ↗ |
| 2020 | 3,900 mil | SEK 749,009 | Finn.no ↗ |
| 2019 | 4,600 mil | SEK 887,943 | Finn.no ↗ |
| 2019 | 3,150 mil | SEK 997,813 | Finn.no ↗ |
| 2019 | 2,580 mil | SEK 1,095,000 | Blocket ↗ |
| 2019 | 3,158 mil | SEK 1,129,000 | Blocket ↗ |
| Year | Mileage | Price | Source |
|---|---|---|---|
| 2015 | 6,750 mil | SEK 470,382 | Finn.no ↗ |
| 2015 | 9,450 mil | SEK 559,235 | Finn.no ↗ |
| 2015 | 6,298 mil | SEK 578,312 | Finn.no ↗ |
| 2017 | 8,360 mil | SEK 598,288 | Finn.no ↗ |
| 2016 | 8,600 mil | SEK 599,277 | Finn.no ↗ |
| 2016 | 6,500 mil | SEK 629,000 | Blocket ↗ |
| 2016 | 8,600 mil | SEK 629,241 | Finn.no ↗ |
| 2016 | 6,500 mil | SEK 679,092 | Finn.no ↗ |
| 2017 | 6,290 mil | SEK 698,169 | Finn.no ↗ |
| 2019 | 5,800 mil | SEK 829,004 | Finn.no ↗ |
+1 more in this band
| Year | Mileage | Price | Source |
|---|---|---|---|
| 2014 | 13,907 mil | SEK 479,420 | Finn.no ↗ |
| 2015 | 10,000 mil | SEK 499,306 | Finn.no ↗ |
| 2017 | 12,200 mil | SEK 527,372 | Finn.no ↗ |
| 2015 | 11,350 mil | SEK 529,360 | Finn.no ↗ |
| 2015 | 11,200 mil | SEK 538,359 | Finn.no ↗ |
| 2016 | 10,500 mil | SEK 559,000 | Blocket ↗ |
| 2015 | 13,500 mil | SEK 598,287 | Finn.no ↗ |
| Year | Mileage | Price | Source |
|---|---|---|---|
| 2015 | 17,050 mil | SEK 473,968 | Finn.no ↗ |
| 2016 | 15,400 mil | SEK 538,891 | Finn.no ↗ |
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →
A used BMW I8 (standard version) costs a median of SEK 656,214 in the Nordics, based on 24 unique listings during August 2026. Half fall between SEK 586,050 and SEK 838,992. Asking prices, cross-site duplicates removed.