Comparison
Audi RS4 or BMW M2?
On the open Nordic market, the Audi RS4 is a median 5% cheaper than the BMW M2 (SEK 569,000 vs SEK 599,800, August 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Audi RS4 is cheaper to buy
- Audi RS4 holds its value best
- BMW M2 has the widest supply
| Metric | Audi RS4 | BMW M2 |
|---|---|---|
| Median price | SEK 569,000 | SEK 599,800 |
| Price span (P5–P95) | SEK 293,900 – SEK 1,137,646 | SEK 443,180 – SEK 1,125,711 |
| Typical mileage | 12,900 mil | 6,319 mil |
| Depreciation / year | SEK 9,365 (1.6%/yr) | SEK 62,963 (10.5%/yr) |
| Supply in the Nordics | 49 cars | 77 cars |
| Days on market (median) | 7 days | 8 days |
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →