Comparison
Audi RS4 or BMW M2?
On the open Nordic market, the Audi RS4 is a median 14% cheaper than the BMW M2 (SEK 559,000 vs SEK 637,660, July 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Audi RS4 is cheaper to buy
- Audi RS4 holds its value best
- BMW M2 has the widest supply
| Metric | Audi RS4 | BMW M2 |
|---|---|---|
| Median price | SEK 559,000 | SEK 637,660 |
| Price span (P5–P95) | SEK 318,710 – SEK 1,041,099 | SEK 434,950 – SEK 1,133,236 |
| Typical mileage | 12,145 mil | 6,680 mil |
| Depreciation / year | SEK 11,796 (2.1%/yr) | SEK 46,372 (7.3%/yr) |
| Supply in the Nordics | 40 cars | 51 cars |
| Days on market (median) | 3 days | — |
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →