Comparison
Audi RS4 or BMW M2?
On the open Nordic market, the Audi RS4 is a median 5% cheaper than the BMW M2 (SEK 570,244 vs SEK 600,384, September 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Audi RS4 is cheaper to buy
- Audi RS4 holds its value best
- BMW M2 has the widest supply
| Metric | Audi RS4 | BMW M2 |
|---|---|---|
| Median price | SEK 570,244 | SEK 600,384 |
| Price span (P5–P95) | SEK 276,770 – SEK 1,146,566 | SEK 419,790 – SEK 1,146,332 |
| Typical mileage | 13,300 mil | 6,750 mil |
| Depreciation / year | SEK 4,659 (0.8%/yr) | SEK 61,958 (10.3%/yr) |
| Supply in the Nordics | 68 cars | 90 cars |
| Days on market (median) | 30 days | 30 days |
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →