Comparison
BMW i8 or Volvo EX90?
On the open Nordic market, the BMW i8 is a median 40% cheaper than the Volvo EX90 (SEK 687,635 vs SEK 965,531, September 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- BMW i8 is cheaper to buy
- BMW i8 holds its value best
- Volvo EX90 has the widest supply
| Metric | BMW i8 | Volvo EX90 |
|---|---|---|
| Median price | SEK 687,635 | SEK 965,531 |
| Price span (P5–P95) | SEK 504,624 – SEK 1,112,995 | SEK 739,000 – SEK 1,226,297 |
| Typical mileage | 6,500 mil | 1,660 mil |
| Depreciation / year | SEK 57,525 (8.4%/yr) | SEK 119,581 (12.4%/yr) |
| Supply in the Nordics | 32 cars | 43 cars |
| Days on market (median) | 27 days | 35 days |
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →