Comparison
BMW I8 or Toyota Supra?
On the open Nordic market, the Toyota Supra is a median 20% cheaper than the BMW I8 (SEK 548,348 vs SEK 656,214, August 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Toyota Supra is cheaper to buy
- Toyota Supra holds its value best
- Toyota Supra has the widest supply
| Metric | BMW I8 | Toyota Supra |
|---|---|---|
| Median price | SEK 656,214 | SEK 548,348 |
| Price span (P5–P95) | SEK 494,748 – SEK 1,141,785 | SEK 147,920 – SEK 1,178,591 |
| Typical mileage | 6,294 mil | 10,024 mil |
| Depreciation / year | SEK 66,795 (10.2%/yr) | SEK 4,151 (0.8%/yr) |
| Supply in the Nordics | 24 cars | 29 cars |
| Days on market (median) | — | 15 days |
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →