Comparison
Audi TT RS or BMW i8?
On the open Nordic market, the Audi TT RS is a median 30% cheaper than the BMW i8 (SEK 529,000 vs SEK 687,635, September 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Audi TT RS is cheaper to buy
- BMW i8 holds its value best
- BMW i8 has the widest supply
| Metric | Audi TT RS | BMW i8 |
|---|---|---|
| Median price | SEK 529,000 | SEK 687,635 |
| Price span (P5–P95) | SEK 349,900 – SEK 1,423,872 | SEK 504,624 – SEK 1,112,995 |
| Typical mileage | 5,600 mil | 6,500 mil |
| Depreciation / year | SEK 73,304 (13.9%/yr) | SEK 57,525 (8.4%/yr) |
| Supply in the Nordics | 21 cars | 32 cars |
| Days on market (median) | 33 days | 27 days |
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →