Comparison
Audi RS7 or BMW M4?
On the open Nordic market, the Audi RS7 is a median 3% cheaper than the BMW M4 (SEK 727,422 vs SEK 749,900, September 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Audi RS7 is cheaper to buy
- BMW M4 holds its value best
- BMW M4 has the widest supply
| Metric | Audi RS7 | BMW M4 |
|---|---|---|
| Median price | SEK 727,422 | SEK 749,900 |
| Price span (P5–P95) | SEK 449,720 – SEK 1,468,751 | SEK 479,900 – SEK 1,819,334 |
| Typical mileage | 10,400 mil | 6,175 mil |
| Depreciation / year | SEK 59,066 (8.1%/yr) | SEK 47,285 (6.3%/yr) |
| Supply in the Nordics | 37 cars | 100 cars |
| Days on market (median) | 21 days | 35 days |
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →