Comparison
Audi RS7 or BMW I8?
On the open Nordic market, the BMW I8 is a median 4% cheaper than the Audi RS7 (SEK 629,000 vs SEK 656,693, July 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- BMW I8 is cheaper to buy
- Audi RS7 holds its value best
- Audi RS7 has the widest supply
| Metric | Audi RS7 | BMW I8 |
|---|---|---|
| Median price | SEK 656,693 | SEK 629,000 |
| Price span (P5–P95) | SEK 429,000 – SEK 1,362,130 | SEK 498,150 – SEK 1,149,900 |
| Typical mileage | 11,062 mil | 6,298 mil |
| Depreciation / year | SEK 68,512 (10.4%/yr) | SEK 70,220 (11.2%/yr) |
| Supply in the Nordics | 37 cars | 21 cars |
| Days on market (median) | — | — |
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →