Comparison
Audi RS7 or BMW I8?
On the open Nordic market, the BMW I8 is a median 3% cheaper than the Audi RS7 (SEK 656,214 vs SEK 678,193, August 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- BMW I8 is cheaper to buy
- Audi RS7 holds its value best
- Audi RS7 has the widest supply
| Metric | Audi RS7 | BMW I8 |
|---|---|---|
| Median price | SEK 678,193 | SEK 656,214 |
| Price span (P5–P95) | SEK 433,500 – SEK 1,324,635 | SEK 494,748 – SEK 1,141,785 |
| Typical mileage | 10,650 mil | 6,294 mil |
| Depreciation / year | SEK 58,808 (8.7%/yr) | SEK 66,795 (10.2%/yr) |
| Supply in the Nordics | 44 cars | 24 cars |
| Days on market (median) | 13 days | — |
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →