Comparison
Audi RS4 or Toyota Supra?
On the open Nordic market, the Toyota Supra is a median 4% cheaper than the Audi RS4 (SEK 548,348 vs SEK 569,000, August 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Toyota Supra is cheaper to buy
- Toyota Supra holds its value best
- Audi RS4 has the widest supply
| Metric | Audi RS4 | Toyota Supra |
|---|---|---|
| Median price | SEK 569,000 | SEK 548,348 |
| Price span (P5–P95) | SEK 293,900 – SEK 1,137,646 | SEK 147,920 – SEK 1,178,591 |
| Typical mileage | 12,900 mil | 10,024 mil |
| Depreciation / year | SEK 9,365 (1.6%/yr) | SEK 4,151 (0.8%/yr) |
| Supply in the Nordics | 49 cars | 29 cars |
| Days on market (median) | 7 days | 15 days |
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →