Comparison
BMW M4 or Land Rover Defender?
On the open Nordic market, the BMW M4 is a median 2% cheaper than the Land Rover Defender (SEK 749,900 vs SEK 768,060, September 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- BMW M4 is cheaper to buy
- Land Rover Defender holds its value best
- Land Rover Defender has the widest supply
| Metric | BMW M4 | Land Rover Defender |
|---|---|---|
| Median price | SEK 749,900 | SEK 768,060 |
| Price span (P5–P95) | SEK 479,900 – SEK 1,819,334 | SEK 196,296 – SEK 1,411,608 |
| Typical mileage | 6,175 mil | 8,926 mil |
| Depreciation / year | SEK 47,285 (6.3%/yr) | SEK 18,982 (2.5%/yr) |
| Supply in the Nordics | 100 cars | 217 cars |
| Days on market (median) | 35 days | 45 days |
Land Rover Defender
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →