Comparison
BMW M2 or BMW M4?
On the open Nordic market, the BMW M2 is a median 24% cheaper than the BMW M4 (SEK 637,660 vs SEK 789,900, July 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- BMW M2 is cheaper to buy
- BMW M4 holds its value best
- BMW M4 has the widest supply
| Metric | BMW M2 | BMW M4 |
|---|---|---|
| Median price | SEK 637,660 | SEK 789,900 |
| Price span (P5–P95) | SEK 434,950 – SEK 1,133,236 | SEK 473,900 – SEK 1,773,311 |
| Typical mileage | 6,680 mil | 4,540 mil |
| Depreciation / year | SEK 46,372 (7.3%/yr) | SEK 46,875 (5.9%/yr) |
| Supply in the Nordics | 51 cars | 69 cars |
| Days on market (median) | — | — |
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →