Comparison
BMW I8 or Jaguar F Type?
On the open Nordic market, the BMW I8 is a median 11% cheaper than the Jaguar F Type (SEK 629,000 vs SEK 697,450, July 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- BMW I8 is cheaper to buy
- Jaguar F Type holds its value best
- Jaguar F Type has the widest supply
| Metric | BMW I8 | Jaguar F Type |
|---|---|---|
| Median price | SEK 629,000 | SEK 697,450 |
| Price span (P5–P95) | SEK 498,150 – SEK 1,149,900 | SEK 419,500 – SEK 1,542,582 |
| Typical mileage | 6,298 mil | 4,895 mil |
| Depreciation / year | SEK 70,220 (11.2%/yr) | SEK 61,055 (8.8%/yr) |
| Supply in the Nordics | 21 cars | 41 cars |
| Days on market (median) | — | — |
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →