Comparison
BMW I8 or Jaguar F Type?
On the open Nordic market, the BMW I8 is a median 6% cheaper than the Jaguar F Type (SEK 656,214 vs SEK 696,085, August 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- BMW I8 is cheaper to buy
- Jaguar F Type holds its value best
- Jaguar F Type has the widest supply
| Metric | BMW I8 | Jaguar F Type |
|---|---|---|
| Median price | SEK 656,214 | SEK 696,085 |
| Price span (P5–P95) | SEK 494,748 – SEK 1,141,785 | SEK 439,225 – SEK 1,431,796 |
| Typical mileage | 6,294 mil | 4,898 mil |
| Depreciation / year | SEK 66,795 (10.2%/yr) | SEK 55,940 (8.0%/yr) |
| Supply in the Nordics | 24 cars | 46 cars |
| Days on market (median) | — | 15 days |
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →