Market index
Market statistics
Data-driven figures from the RarestMarket Premium Car Index: biggest price gains and drops, the most expensive cars listed right now and the best value retention — computed from frozen monthly figures across the open Nordic market.
RarestMarket Premium Car Index → · Methodology & sources → · JSON / CSV
100
Index value+0 % since June 2026
SEK 599,800
Median price · the Nordics
9,728
Unique cars
20
Brands
Latest period: August 2026. All prices in SEK (the Nordics).
Biggest price gains / drops
Price gains
| Make | % | From → to | Unique cars |
|---|---|---|---|
| Toyota | +15.6 % | SEK 520,000 → SEK 601,227 | 9 |
| Jaguar | +14.7 % | SEK 574,450 → SEK 658,883 | 14 |
| Rolls-Royce | +14.2 % | SEK 880,000 → SEK 1,005,000 | 48 |
| Lotus | +10.1 % | SEK 999,250 → SEK 1,100,632 | 70 |
| Chevrolet | +10.1 % | SEK 317,450 → SEK 349,500 | 196 |
| Ferrari | +10.1 % | SEK 2,470,853 → SEK 2,720,000 | 192 |
| Aston Martin | +8.4 % | SEK 1,010,559 → SEK 1,095,000 | 70 |
| Audi | +6.9 % | SEK 659,755 → SEK 705,132 | 401 |
Every figure states its sample size (n) — unique cars after cross-site deduplication. Only segments with n ≥ 8 are shown. Asking prices, not sale prices. Cross-site duplicates removed.
Most expensive listed now — August 2026
| Segment | Median price | Priciest listing | Unique cars |
|---|---|---|---|
| Ferrari Sf90 Spider | SEK 6,242,572 | SEK 7,750,000 | 13 |
| Ferrari Sf90 Stradale | SEK 4,789,654 | SEK 16,300,000 | 14 |
| Lamborghini Aventador | SEK 4,389,030 | SEK 6,999,900 | 8 |
| Ferrari 296 Gts | SEK 3,995,000 | SEK 5,000,000 | 13 |
| Ferrari 812 Superfast | SEK 3,795,000 | SEK 3,994,247 | 12 |
| Ferrari F8 Spider | SEK 3,788,000 | SEK 4,499,900 | 16 |
| Ferrari F8 Tributo | SEK 3,625,000 | SEK 3,895,000 | 9 |
| Ferrari Roma Spider | SEK 3,595,000 | SEK 4,284,901 | 11 |
| Ferrari 296 Gtb | SEK 3,420,000 | SEK 3,845,424 | 16 |
| Lamborghini Urus | SEK 3,155,102 | SEK 4,984,069 | 38 |
| Lamborghini Huracan | SEK 3,095,000 | SEK 4,993,059 | 28 |
| Lamborghini Hurac N Evo | SEK 3,095,000 | SEK 3,499,000 | 9 |
Every figure states its sample size (n) — unique cars after cross-site deduplication. Only segments with n ≥ 8 are shown. Asking prices, not sale prices. Cross-site duplicates removed.
Best value retention / biggest value drop
Estimated value change per year, computed from the median price per model year within each model. Negative = loses value with age.
Best value retention
| Model | %/yr | Unique cars |
|---|---|---|
| Ferrari 488 Gtb | +0.1 % | 13 |
| Audi Rs4 | −1.2 % | 37 |
| Ferrari California | −2 % | 11 |
| Bentley Flying Spur | −3 % | 11 |
| BMW M3 | −3.4 % | 153 |
| Land Rover Defender 110 | −3.8 % | 172 |
| Lamborghini Huracan | −3.8 % | 22 |
| Mercedes-Benz Gle 350 | −4 % | 14 |
Biggest value drop
| Model | %/yr | Unique cars |
|---|---|---|
| Bentley Bentayga | −18.8 % | 11 |
| Nissan Gt R | −13.7 % | 12 |
| Mercedes-Benz C 300 | −13.2 % | 23 |
| BMW I8 | −12.3 % | 21 |
| Land Rover Defender 130 | −12 % | 17 |
| Land Rover Range Rover Velar | −11.7 % | 142 |
| Mercedes-Benz E 300 | −11.4 % | 23 |
| Tesla Model S | −11.3 % | 384 |
Every figure states its sample size (n) — unique cars after cross-site deduplication. Only segments with n ≥ 8 are shown. Asking prices, not sale prices. Cross-site duplicates removed.
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index.