Comparison
BMW M4 or Porsche Taycan?
On the open Nordic market, the Porsche Taycan is a median 4% cheaper than the BMW M4 (SEK 699,900 vs SEK 729,032, August 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Porsche Taycan is cheaper to buy
- BMW M4 holds its value best
- Porsche Taycan has the widest supply
| Metric | BMW M4 | Porsche Taycan |
|---|---|---|
| Median price | SEK 729,032 | SEK 699,900 |
| Price span (P5–P95) | SEK 473,900 – SEK 1,726,945 | SEK 518,851 – SEK 1,366,542 |
| Typical mileage | 5,570 mil | 5,400 mil |
| Depreciation / year | SEK 47,192 (6.5%/yr) | SEK 75,652 (10.8%/yr) |
| Supply in the Nordics | 89 cars | 388 cars |
| Days on market (median) | 16 days | 8 days |
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →