Comparison
BMW M4 or Porsche 911?
On the open Nordic market, the BMW M4 is a median 24% cheaper than the Porsche 911 (SEK 789,900 vs SEK 982,252, July 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- BMW M4 is cheaper to buy
- Porsche 911 holds its value best
- Porsche 911 has the widest supply
| Metric | BMW M4 | Porsche 911 |
|---|---|---|
| Median price | SEK 789,900 | SEK 982,252 |
| Price span (P5–P95) | SEK 473,900 – SEK 1,773,311 | SEK 326,413 – SEK 2,689,553 |
| Typical mileage | 4,540 mil | 7,450 mil |
| Depreciation / year | SEK 46,875 (5.9%/yr) | SEK 40,033 (4.1%/yr) |
| Supply in the Nordics | 69 cars | 184 cars |
| Days on market (median) | — | — |
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →