Comparison
Audi RS6 Avant or Porsche Taycan?
On the open Nordic market, the Porsche Taycan is a median 14% cheaper than the Audi RS6 Avant (SEK 679,400 vs SEK 771,165, July 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Porsche Taycan is cheaper to buy
- Audi RS6 Avant holds its value best
- Porsche Taycan has the widest supply
| Metric | Audi RS6 Avant | Porsche Taycan |
|---|---|---|
| Median price | SEK 771,165 | SEK 679,400 |
| Price span (P5–P95) | SEK 329,752 – SEK 1,696,800 | SEK 499,560 – SEK 1,295,292 |
| Typical mileage | 9,911 mil | 5,506 mil |
| Depreciation / year | SEK 43,431 (5.6%/yr) | SEK 80,480 (11.8%/yr) |
| Supply in the Nordics | 112 cars | 184 cars |
| Days on market (median) | — | — |
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →