Comparison
Audi Rs Q8 or Ferrari 430?
On the open Nordic market, the Audi Rs Q8 is a median 10% cheaper than the Ferrari 430 (SEK 1,297,075 vs SEK 1,429,000, July 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Audi Rs Q8 is cheaper to buy
- Audi Rs Q8 holds its value best
- Audi Rs Q8 has the widest supply
| Metric | Audi Rs Q8 | Ferrari 430 |
|---|---|---|
| Median price | SEK 1,297,075 | SEK 1,429,000 |
| Price span (P5–P95) | SEK 884,995 – SEK 1,899,000 | SEK 1,189,408 – SEK 2,313,475 |
| Typical mileage | 5,698 mil | 5,100 mil |
| Depreciation / year | SEK 19,157 (1.5%/yr) | SEK 241,566 (16.9%/yr) |
| Supply in the Nordics | 32 cars | 15 cars |
| Days on market (median) | — | — |
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →