Comparison
Audi RS Q8 or BMW M8?
On the open Nordic market, the BMW M8 is a median 14% cheaper than the Audi RS Q8 (SEK 1,249,000 vs SEK 1,421,830, September 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- BMW M8 is cheaper to buy
- BMW M8 holds its value best
- Audi RS Q8 has the widest supply
| Metric | Audi RS Q8 | BMW M8 |
|---|---|---|
| Median price | SEK 1,421,830 | SEK 1,249,000 |
| Price span (P5–P95) | SEK 854,600 – SEK 1,897,142 | SEK 788,640 – SEK 1,644,936 |
| Typical mileage | 6,180 mil | 3,653 mil |
| Depreciation / year | SEK 28,048 (2.0%/yr) | SEK 1,861 (0.1%/yr) |
| Supply in the Nordics | 46 cars | 15 cars |
| Days on market (median) | 88 days | 52 days |
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →