Comparison
Audi R8 or Nissan Gt R?
On the open Nordic market, the Nissan Gt R is a median 7% cheaper than the Audi R8 (SEK 1,024,130 vs SEK 1,097,983, July 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Nissan Gt R is cheaper to buy
- Nissan Gt R holds its value best
- Audi R8 has the widest supply
| Metric | Audi R8 | Nissan Gt R |
|---|---|---|
| Median price | SEK 1,097,983 | SEK 1,024,130 |
| Price span (P5–P95) | SEK 603,650 – SEK 2,093,163 | SEK 656,854 – SEK 1,772,100 |
| Typical mileage | 6,900 mil | 9,575 mil |
| Depreciation / year | SEK 88,001 (8.0%/yr) | SEK 42,938 (4.2%/yr) |
| Supply in the Nordics | 56 cars | 16 cars |
| Days on market (median) | — | — |
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →