Comparison
Audi R8 or Nissan GT R?
On the open Nordic market, the Nissan GT R is a median 12% cheaper than the Audi R8 (SEK 1,094,900 vs SEK 1,222,091, September 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Nissan GT R is cheaper to buy
- Nissan GT R holds its value best
- Audi R8 has the widest supply
| Metric | Audi R8 | Nissan GT R |
|---|---|---|
| Median price | SEK 1,222,091 | SEK 1,094,900 |
| Price span (P5–P95) | SEK 605,185 – SEK 1,937,384 | SEK 673,984 – SEK 1,686,171 |
| Typical mileage | 7,053 mil | 8,975 mil |
| Depreciation / year | SEK 82,348 (6.7%/yr) | SEK 33,451 (3.1%/yr) |
| Supply in the Nordics | 68 cars | 19 cars |
| Days on market (median) | 46 days | — |
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →