Comparison
Audi R8 or BMW M8?
On the open Nordic market, the Audi R8 is a median 2% cheaper than the BMW M8 (SEK 1,222,091 vs SEK 1,249,000, September 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Audi R8 is cheaper to buy
- BMW M8 holds its value best
- Audi R8 has the widest supply
| Metric | Audi R8 | BMW M8 |
|---|---|---|
| Median price | SEK 1,222,091 | SEK 1,249,000 |
| Price span (P5–P95) | SEK 605,185 – SEK 1,937,384 | SEK 788,640 – SEK 1,644,936 |
| Typical mileage | 7,053 mil | 3,653 mil |
| Depreciation / year | SEK 82,348 (6.7%/yr) | SEK 1,861 (0.1%/yr) |
| Supply in the Nordics | 68 cars | 15 cars |
| Days on market (median) | 46 days | 52 days |
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →