Comparison
Audi R8 or BMW M4?
On the open Nordic market, the BMW M4 is a median 39% cheaper than the Audi R8 (SEK 789,900 vs SEK 1,097,983, July 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- BMW M4 is cheaper to buy
- BMW M4 holds its value best
- BMW M4 has the widest supply
| Metric | Audi R8 | BMW M4 |
|---|---|---|
| Median price | SEK 1,097,983 | SEK 789,900 |
| Price span (P5–P95) | SEK 603,650 – SEK 2,093,163 | SEK 473,900 – SEK 1,773,311 |
| Typical mileage | 6,900 mil | 4,540 mil |
| Depreciation / year | SEK 88,001 (8.0%/yr) | SEK 46,875 (5.9%/yr) |
| Supply in the Nordics | 56 cars | 69 cars |
| Days on market (median) | — | — |
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →