Comparison
Aston Martin DB9 or BMW I8?
On the open Nordic market, the BMW I8 is a median 9% cheaper than the Aston Martin DB9 (SEK 629,000 vs SEK 687,585, July 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- BMW I8 is cheaper to buy
- BMW I8 has the widest supply
| Metric | Aston Martin DB9 | BMW I8 |
|---|---|---|
| Median price | SEK 687,585 | SEK 629,000 |
| Price span (P5–P95) | SEK 576,600 – SEK 1,294,565 | SEK 498,150 – SEK 1,149,900 |
| Typical mileage | 4,500 mil | 6,298 mil |
| Depreciation / year | — | SEK 70,220 (11.2%/yr) |
| Supply in the Nordics | 13 cars | 21 cars |
| Days on market (median) | — | — |
Aston Martin DB9
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →