Special edition
What does a Mercedes-Benz AMG GT Black Series cost?
A Mercedes-Benz AMG GT Black Series costs a median of SEK 569,700 in the Nordics, based on 65 unique listings during July 2026. Most prices fall between SEK 311,720 and SEK 1,785,800. Special edition — asking prices, duplicates removed.
SEK 569,700
Median price · the Nordics
SEK 311,720 – SEK 1,785,800
Price span (P5–P95)
65
Unique cars
71,655 km
Avg. mileage
Asking prices, not sale prices. Cross-site duplicates removed.
Price by model year
Price by year and mileage
Find your model year and mileage — median price at the intersection, with listing count (n). The comparison that actually answers what your car is worth.
| Årsmodell | 0–2,500 mil | 2,500–5,000 mil | 5,000–10,000 mil | 10,000–15,000 mil | 15,000+ mil |
|---|---|---|---|---|---|
| 2024–2026 | 1,1 M kr11 | 1,2 M kr3 | — | — | — |
| 2021–2023 | 1,5 M kr3 | 580k kr5 | 515k kr6 | — | — |
| 2016–2020 | 859k kr4 | 632k kr4 | 495k kr14 | 450k kr10 | 330k kr3 |
Price by mileage
Price vs mileage
Each dot is an actual AMG GT Black Series for sale right now — see how mileage and model year move the price. Dashed line = median.
How age and mileage move the price
−SEK 59,354
Per 1,000 mil
−SEK 46,674
Per year older
At the same age, every 1,000 mil lowers the price by roughly SEK 59,354. Each year older costs about SEK 46,674 — independent of mileage.
Estimated from 62 cars (explains 42 % of price variation). Indicative, not exact.
The cars behind the figure
The actual listings behind the median, grouped by mileage. Our own listings link to the car; the rest link to their source.
0–2,500 mil (18)
| Year | Mileage | Price | Source |
|---|---|---|---|
| 2017 | 2,400 mil | SEK 499,900 | Blocket ↗ |
| 2019 | 2,479 mil | SEK 729,900 | Blocket ↗ |
| 2019 | 1,628 mil | SEK 989,000 | Blocket ↗ |
| 2024 | 891 mil | SEK 1,019,000 | Blocket ↗ |
| 2026 | 0 mil | SEK 1,028,750 | Blocket ↗ |
| 2025 | 2,369 mil | SEK 1,059,000 | Blocket ↗ |
| 2024 | 297 mil | SEK 1,079,000 | Blocket ↗ |
| 2025 | 470 mil | SEK 1,089,000 | Blocket ↗ |
| 2023 | 2,150 mil | SEK 1,099,900 | Blocket ↗ |
| 2026 | 0 mil | SEK 1,143,050 | Blocket ↗ |
+8 more in this band
2,500–5,000 mil (12)
| Year | Mileage | Price | Source |
|---|---|---|---|
| 2021 | 4,200 mil | SEK 500,000 | Blocket ↗ |
| 2020 | 4,400 mil | SEK 509,900 | Blocket ↗ |
| 2021 | 3,143 mil | SEK 519,000 | Blocket ↗ |
| 2023 | 3,500 mil | SEK 579,900 | Blocket ↗ |
| 2020 | 3,544 mil | SEK 589,900 | Blocket ↗ |
| 2019 | 4,600 mil | SEK 674,900 | Blocket ↗ |
| 2020 | 4,500 mil | SEK 799,900 | Blocket ↗ |
| 2025 | 3,124 mil | SEK 1,050,000 | Blocket ↗ |
| 2025 | 2,900 mil | SEK 1,195,000 | Blocket ↗ |
| 2021 | 4,825 mil | SEK 1,625,000 | Blocket ↗ |
+2 more in this band
5,000–10,000 mil (20)
| Year | Mileage | Price | Source |
|---|---|---|---|
| 2021 | 7,499 mil | SEK 249,990 | Blocket ↗ |
| 2021 | 7,950 mil | SEK 254,900 | Blocket ↗ |
| 2017 | 7,150 mil | SEK 399,900 | Blocket ↗ |
| 2017 | 8,300 mil | SEK 399,900 | Blocket ↗ |
| 2019 | 5,628 mil | SEK 399,900 | Blocket ↗ |
| 2018 | 6,445 mil | SEK 419,000 | Blocket ↗ |
| 2019 | 9,318 mil | SEK 424,900 | Blocket ↗ |
| 2018 | 9,270 mil | SEK 449,900 | Blocket ↗ |
| 2020 | 8,570 mil | SEK 489,500 | Blocket ↗ |
| 2021 | 7,500 mil | SEK 489,900 | Blocket ↗ |
+10 more in this band
10,000–15,000 mil (12)
| Year | Mileage | Price | Source |
|---|---|---|---|
| 2015 | 11,277 mil | SEK 239,900 | Blocket ↗ |
| 2018 | 12,800 mil | SEK 304,900 | Blocket ↗ |
| 2018 | 12,600 mil | SEK 349,500 | Blocket ↗ |
| 2020 | 10,500 mil | SEK 399,900 | Blocket ↗ |
| 2018 | 14,090 mil | SEK 439,900 | Blocket ↗ |
| 2018 | 14,500 mil | SEK 449,900 | Blocket ↗ |
| 2016 | 11,990 mil | SEK 449,900 | Blocket ↗ |
| 2016 | 13,009 mil | SEK 489,900 | Blocket ↗ |
| 2018 | 12,300 mil | SEK 499,900 | Blocket ↗ |
| 2016 | 10,807 mil | SEK 519,900 | Blocket ↗ |
+2 more in this band
15,000+ mil (3)
| Year | Mileage | Price | Source |
|---|---|---|---|
| 2017 | 15,500 mil | SEK 309,900 | Blocket ↗ |
| 2018 | 18,600 mil | SEK 329,900 | Blocket ↗ |
| 2018 | 15,500 mil | SEK 369,900 | Blocket ↗ |
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →
Frequently asked questions
What does a Mercedes-Benz AMG GT Black Series cost?+
A Mercedes-Benz AMG GT Black Series costs a median of SEK 569,700 in the Nordics, based on 65 unique listings during July 2026. Most prices fall between SEK 311,720 and SEK 1,785,800. Special edition — asking prices, duplicates removed.
Is a AMG GT Black Series more expensive than a regular AMG GT?+
Yes. The Black Series is a special edition priced separately from standard versions and traded on rarity — see the model page for the standard AMG GT.
How quickly does a AMG GT Black Series sell?+
The median listing was up for 3 days (July 2026).