Special edition
What does a Mercedes-Benz AMG GT Black Series cost?
A Mercedes-Benz AMG GT Black Series costs a median of SEK 552,400 in the Nordics, based on 72 unique listings during August 2026. Most prices fall between SEK 286,900 and SEK 1,769,700. Special edition — asking prices, duplicates removed.
SEK 552,400
Median price · the Nordics
SEK 286,900 – SEK 1,769,700
Price span (P5–P95)
72
Unique cars
67,680 km
Avg. mileage
Asking prices, not sale prices. Cross-site duplicates removed.
Trend
Price by model year
Price by year and mileage
Find your model year and mileage — median price at the intersection, with listing count (n). The comparison that actually answers what your car is worth.
| Årsmodell | 0–2,500 mil | 2,500–5,000 mil | 5,000–10,000 mil | 10,000–15,000 mil | 15,000+ mil |
|---|---|---|---|---|---|
| 2024–2026 | 1,3 M kr11 | 1,1 M kr4 | — | — | — |
| 2021–2023 | 1,5 M kr5 | 700k kr5 | 515k kr8 | — | — |
| 2016–2020 | 859k kr4 | 632k kr4 | 479k kr15 | 450k kr9 | 349k kr5 |
Price by mileage
Price vs mileage
Each dot is an actual AMG GT Black Series for sale right now — see how mileage and model year move the price. Dashed line = median.
How age and mileage move the price
−SEK 46,980
Per 1,000 mil
−SEK 43,846
Per year older
At the same age, every 1,000 mil lowers the price by roughly SEK 46,980. Each year older costs about SEK 43,846 — independent of mileage.
Estimated from 94 cars (explains 42 % of price variation). Indicative, not exact.
The cars behind the figure
The actual listings behind the median, grouped by mileage. Our own listings link to the car; the rest link to their source.
0–2,500 mil (26)
| Year | Mileage | Price | Source |
|---|---|---|---|
| 2017 | 2,400 mil | SEK 499,900 | Blocket ↗ |
| 2025 | 2,300 mil | SEK 599,000 | Blocket ↗ |
| 2019 | 2,479 mil | SEK 699,900 | Blocket ↗ |
| 2022 | 2,253 mil | SEK 799,900 | Blocket ↗ |
| 2024 | 1,578 mil | SEK 849,000 | Blocket ↗ |
| 2019 | 1,628 mil | SEK 989,000 | Blocket ↗ |
| 2025 | 1,784 mil | SEK 999,000 | Blocket ↗ |
| 2024 | 891 mil | SEK 1,019,000 | Blocket ↗ |
| 2026 | 0 mil | SEK 1,028,750 | Blocket ↗ |
| 2025 | 2,369 mil | SEK 1,059,000 | Blocket ↗ |
+16 more in this band
2,500–5,000 mil (13)
| Year | Mileage | Price | Source |
|---|---|---|---|
| 2021 | 4,200 mil | SEK 500,000 | Blocket ↗ |
| 2020 | 4,400 mil | SEK 509,900 | Blocket ↗ |
| 2021 | 3,143 mil | SEK 519,000 | Blocket ↗ |
| 2020 | 3,544 mil | SEK 569,900 | Blocket ↗ |
| 2019 | 4,600 mil | SEK 674,900 | Blocket ↗ |
| 2023 | 4,335 mil | SEK 699,900 | Blocket ↗ |
| 2020 | 4,500 mil | SEK 799,900 | Blocket ↗ |
| 2025 | 3,958 mil | SEK 879,700 | Blocket ↗ |
| 2025 | 3,124 mil | SEK 1,050,000 | Blocket ↗ |
| 2025 | 2,900 mil | SEK 1,195,000 | Blocket ↗ |
+3 more in this band
5,000–10,000 mil (34)
| Year | Mileage | Price | Source |
|---|---|---|---|
| 2021 | 7,499 mil | SEK 237,990 | Blocket ↗ |
| 2021 | 7,950 mil | SEK 254,900 | Blocket ↗ |
| 2022 | 8,700 mil | SEK 264,900 | Blocket ↗ |
| 2018 | 6,768 mil | SEK 359,000 | Blocket ↗ |
| 2019 | 5,628 mil | SEK 399,900 | Blocket ↗ |
| 2017 | 7,150 mil | SEK 399,900 | Blocket ↗ |
| 2018 | 6,445 mil | SEK 419,000 | Blocket ↗ |
| 2020 | 9,415 mil | SEK 419,900 | Blocket ↗ |
| 2019 | 9,318 mil | SEK 424,900 | Blocket ↗ |
| 2017 | 9,800 mil | SEK 429,000 | Blocket ↗ |
+24 more in this band
10,000–15,000 mil (18)
| Year | Mileage | Price | Source |
|---|---|---|---|
| 2014 | 13,400 mil | SEK 229,900 | Blocket ↗ |
| 2014 | 13,760 mil | SEK 234,900 | Blocket ↗ |
| 2015 | 11,277 mil | SEK 239,900 | Blocket ↗ |
| 2018 | 12,800 mil | SEK 304,900 | Blocket ↗ |
| 2018 | 12,600 mil | SEK 349,500 | Blocket ↗ |
| 2020 | 10,500 mil | SEK 399,900 | Blocket ↗ |
| 2016 | 11,990 mil | SEK 449,900 | Blocket ↗ |
| 2018 | 14,500 mil | SEK 449,900 | Blocket ↗ |
| 2017 | 13,800 mil | SEK 459,900 | Blocket ↗ |
| 2018 | 12,300 mil | SEK 479,900 | Blocket ↗ |
+8 more in this band
15,000+ mil (7)
| Year | Mileage | Price | Source |
|---|---|---|---|
| 2017 | 15,500 mil | SEK 309,900 | Blocket ↗ |
| 2018 | 18,600 mil | SEK 329,900 | Blocket ↗ |
| 2017 | 16,400 mil | SEK 349,000 | Blocket ↗ |
| 2016 | 22,620 mil | SEK 349,900 | Blocket ↗ |
| 2018 | 15,500 mil | SEK 369,900 | Blocket ↗ |
| 2016 | 15,300 mil | SEK 439,900 | Blocket ↗ |
| 2023 | 17,500 mil | SEK 945,000 | Blocket ↗ |
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →
Frequently asked questions
What does a Mercedes-Benz AMG GT Black Series cost?+
A Mercedes-Benz AMG GT Black Series costs a median of SEK 552,400 in the Nordics, based on 72 unique listings during August 2026. Most prices fall between SEK 286,900 and SEK 1,769,700. Special edition — asking prices, duplicates removed.
Is a AMG GT Black Series more expensive than a regular AMG GT?+
Yes. The Black Series is a special edition priced separately from standard versions and traded on rarity — see the model page for the standard AMG GT.
How quickly does a AMG GT Black Series sell?+
The median listing was up for 8 days (August 2026).