Special edition
What does a Mercedes-Benz AMG GT Black Series cost?
A Mercedes-Benz AMG GT Black Series costs a median of SEK 557,400 in the Nordics, based on 90 unique listings during September 2026. Most prices fall between SEK 261,650 and SEK 1,774,300. Special edition — asking prices, duplicates removed.
SEK 557,400
Median price · the Nordics
SEK 261,650 – SEK 1,774,300
Price span (P5–P95)
90
Unique cars
76,480 km
Avg. mileage
Asking prices, not sale prices. Cross-site duplicates removed.
Trend
Price by model year
Price by year and mileage
Find your model year and mileage — median price at the intersection, with listing count (n). The comparison that actually answers what your car is worth.
| Årsmodell | 0–2,500 mil | 2,500–5,000 mil | 5,000–10,000 mil | 10,000–15,000 mil | 15,000+ mil |
|---|---|---|---|---|---|
| 2024–2026 | 1,1 M kr15 | 879k kr3 | — | — | — |
| 2021–2023 | 1,3 M kr4 | 1,2 M kr6 | 540k kr9 | — | — |
| 2016–2020 | 700k kr3 | 570k kr3 | 487k kr20 | 450k kr15 | 319k kr4 |
| 2011–2015 | — | — | — | 367k kr4 | — |
Price by mileage
Price vs mileage
Each dot is an actual AMG GT Black Series for sale right now — see how mileage and model year move the price. Dashed line = median.
How age and mileage move the price
−SEK 60,877
Per 1,000 mil
−SEK 10,589
Per year older
At the same age, every 1,000 mil lowers the price by roughly SEK 60,877. Each year older costs about SEK 10,589 — independent of mileage.
Estimated from 52 cars (explains 37 % of price variation). Indicative, not exact.
The cars behind the figure
The actual listings behind the median, grouped by mileage. Our own listings link to the car; the rest link to their source.
0–2,500 mil (18)
| Year | Mileage | Price | Source |
|---|---|---|---|
| 2019 | 2,479 mil | SEK 699,900 | Blocket ↗ |
| 2022 | 450 mil | SEK 826,262 | Finn.no ↗ |
| 2024 | 1,967 mil | SEK 829,000 | Blocket ↗ |
| 2025 | 1,784 mil | SEK 999,000 | Blocket ↗ |
| 2026 | 0 mil | SEK 1,028,750 | Blocket ↗ |
| 2025 | 1,700 mil | SEK 1,049,000 | Blocket ↗ |
| 2025 | 2,429 mil | SEK 1,049,000 | Blocket ↗ |
| 2023 | 2,150 mil | SEK 1,099,900 | Blocket ↗ |
| 2026 | 410 mil | SEK 1,129,900 | Blocket ↗ |
| — | 410 mil | SEK 1,129,900 | wayke ↗ |
+8 more in this band
2,500–5,000 mil (7)
| Year | Mileage | Price | Source |
|---|---|---|---|
| 2023 | 3,274 mil | SEK 449,900 | Blocket ↗ |
| 2020 | 3,553 mil | SEK 589,900 | Blocket ↗ |
| 2024 | 3,848 mil | SEK 799,000 | Blocket ↗ |
| 2023 | 4,335 mil | SEK 799,800 | Blocket ↗ |
| 2020 | 4,500 mil | SEK 799,900 | Blocket ↗ |
| 2024 | 3,185 mil | SEK 879,000 | Blocket ↗ |
| 2024 | 3,800 mil | SEK 1,895,900 | Blocket ↗ |
5,000–10,000 mil (17)
| Year | Mileage | Price | Source |
|---|---|---|---|
| 2021 | 7,499 mil | SEK 237,990 | Blocket ↗ |
| 2016 | 9,300 mil | SEK 249,900 | Blocket ↗ |
| 2021 | 7,950 mil | SEK 254,900 | Blocket ↗ |
| 2018 | 6,768 mil | SEK 359,000 | Blocket ↗ |
| 2019 | 9,318 mil | SEK 424,900 | Blocket ↗ |
| 2017 | 9,800 mil | SEK 429,000 | Blocket ↗ |
| 2019 | 8,900 mil | SEK 439,000 | Blocket ↗ |
| 2017 | 6,129 mil | SEK 484,900 | Blocket ↗ |
| 2021 | 7,500 mil | SEK 489,900 | Blocket ↗ |
| 2017 | 6,624 mil | SEK 529,000 | Blocket ↗ |
+7 more in this band
10,000–15,000 mil (11)
| Year | Mileage | Price | Source |
|---|---|---|---|
| 2014 | 13,400 mil | SEK 229,900 | Blocket ↗ |
| 2014 | 13,760 mil | SEK 234,900 | Blocket ↗ |
| 2018 | 12,800 mil | SEK 304,900 | Blocket ↗ |
| 2019 | 11,035 mil | SEK 399,400 | Blocket ↗ |
| 2016 | 12,480 mil | SEK 439,900 | Blocket ↗ |
| 2017 | 10,700 mil | SEK 449,900 | Blocket ↗ |
| 2016 | 13,009 mil | SEK 489,900 | Blocket ↗ |
| 2021 | 13,214 mil | SEK 569,900 | Blocket ↗ |
| 2019 | 10,143 mil | SEK 599,000 | Blocket ↗ |
| 2016 | 13,810 mil | SEK 619,900 | Blocket ↗ |
+1 more in this band
15,000+ mil (5)
| Year | Mileage | Price | Source |
|---|---|---|---|
| 2017 | 19,132 mil | SEK 279,000 | Blocket ↗ |
| 2017 | 15,500 mil | SEK 309,900 | Blocket ↗ |
| 2017 | 16,400 mil | SEK 329,000 | Blocket ↗ |
| 2017 | 16,860 mil | SEK 369,000 | Blocket ↗ |
| 2016 | 15,800 mil | SEK 398,900 | bytbil ↗ |
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →
Frequently asked questions
What does a Mercedes-Benz AMG GT Black Series cost?+
A Mercedes-Benz AMG GT Black Series costs a median of SEK 557,400 in the Nordics, based on 90 unique listings during September 2026. Most prices fall between SEK 261,650 and SEK 1,774,300. Special edition — asking prices, duplicates removed.
Is a AMG GT Black Series more expensive than a regular AMG GT?+
Yes. The Black Series is a special edition priced separately from standard versions and traded on rarity — see the model page for the standard AMG GT.
How quickly does a AMG GT Black Series sell?+
The median listing was up for 26 days (September 2026).