Comparison
Jaguar F Type or Porsche Taycan?
On the open Nordic market, the Porsche Taycan is a median 3% cheaper than the Jaguar F Type (SEK 679,400 vs SEK 697,450, July 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Porsche Taycan is cheaper to buy
- Jaguar F Type holds its value best
- Porsche Taycan has the widest supply
| Metric | Jaguar F Type | Porsche Taycan |
|---|---|---|
| Median price | SEK 697,450 | SEK 679,400 |
| Price span (P5–P95) | SEK 419,500 – SEK 1,542,582 | SEK 499,560 – SEK 1,295,292 |
| Typical mileage | 4,895 mil | 5,506 mil |
| Depreciation / year | SEK 61,055 (8.8%/yr) | SEK 80,480 (11.8%/yr) |
| Supply in the Nordics | 41 cars | 184 cars |
| Days on market (median) | — | — |
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →