Comparison
Ferrari 360 or Nissan GT R?
On the open Nordic market, the Nissan GT R is a median 4% cheaper than the Ferrari 360 (SEK 1,094,900 vs SEK 1,139,092, September 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Nissan GT R is cheaper to buy
- Nissan GT R has the widest supply
| Metric | Ferrari 360 | Nissan GT R |
|---|---|---|
| Median price | SEK 1,139,092 | SEK 1,094,900 |
| Price span (P5–P95) | SEK 843,705 – SEK 4,064,945 | SEK 673,984 – SEK 1,686,171 |
| Typical mileage | 5,766 mil | 8,975 mil |
| Depreciation / year | — | SEK 33,451 (3.1%/yr) |
| Supply in the Nordics | 12 cars | 19 cars |
| Days on market (median) | 23 days | — |
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →