Comparison
Ferrari 360 or Lotus Eletre?
On the open Nordic market, the Lotus Eletre is a median 6% cheaper than the Ferrari 360 (SEK 1,072,250 vs SEK 1,139,092, September 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Lotus Eletre is cheaper to buy
- Lotus Eletre has the widest supply
| Metric | Ferrari 360 | Lotus Eletre |
|---|---|---|
| Median price | SEK 1,139,092 | SEK 1,072,250 |
| Price span (P5–P95) | SEK 843,705 – SEK 4,064,945 | SEK 888,200 – SEK 1,457,606 |
| Typical mileage | 5,766 mil | 1,200 mil |
| Depreciation / year | — | SEK 5,198 (0.5%/yr) |
| Supply in the Nordics | 12 cars | 28 cars |
| Days on market (median) | 23 days | — |
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →