Comparison
Ferrari 296 or Ferrari 812?
On the open Nordic market, the Ferrari 296 is a median 11% cheaper than the Ferrari 812 (SEK 3,688,556 vs SEK 4,104,286, September 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Ferrari 296 is cheaper to buy
- Ferrari 296 has the widest supply
| Metric | Ferrari 296 | Ferrari 812 |
|---|---|---|
| Median price | SEK 3,688,556 | SEK 4,104,286 |
| Price span (P5–P95) | SEK 3,124,500 – SEK 7,700,000 | SEK 3,544,250 – SEK 6,904,377 |
| Typical mileage | 775 mil | 2,200 mil |
| Depreciation / year | SEK 618,642 (16.8%/yr) | — |
| Supply in the Nordics | 23 cars | 14 cars |
| Days on market (median) | 40 days | — |
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →