Comparison
Ferrari 296 Gtb or Lamborghini Urus?
On the open Nordic market, the Lamborghini Urus is a median 8% cheaper than the Ferrari 296 Gtb (SEK 3,155,102 vs SEK 3,420,000, August 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Lamborghini Urus is cheaper to buy
- Ferrari 296 Gtb holds its value best
- Lamborghini Urus has the widest supply
| Metric | Ferrari 296 Gtb | Lamborghini Urus |
|---|---|---|
| Median price | SEK 3,420,000 | SEK 3,155,102 |
| Price span (P5–P95) | SEK 2,795,000 – SEK 3,657,606 | SEK 1,980,735 – SEK 4,721,401 |
| Typical mileage | 500 mil | 3,671 mil |
| Depreciation / year | SEK 166,334 (4.9%/yr) | SEK 187,106 (5.9%/yr) |
| Supply in the Nordics | 16 cars | 38 cars |
| Days on market (median) | — | 15 days |
Ferrari 296 Gtb
Lamborghini Urus
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →