Comparison
BMW Xm or Ferrari 430?
On the open Nordic market, the Ferrari 430 is a median 9% cheaper than the BMW Xm (SEK 1,429,000 vs SEK 1,559,024, July 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Ferrari 430 is cheaper to buy
- Ferrari 430 has the widest supply
| Metric | BMW Xm | Ferrari 430 |
|---|---|---|
| Median price | SEK 1,559,024 | SEK 1,429,000 |
| Price span (P5–P95) | SEK 997,400 – SEK 2,091,120 | SEK 1,189,408 – SEK 2,313,475 |
| Typical mileage | 3,718 mil | 5,100 mil |
| Depreciation / year | — | SEK 241,566 (16.9%/yr) |
| Supply in the Nordics | 14 cars | 15 cars |
| Days on market (median) | — | — |
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →