Comparison
BMW XM or Ferrari F430?
On the open Nordic market, the BMW XM is a median 3% cheaper than the Ferrari F430 (SEK 1,399,000 vs SEK 1,441,507, September 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- BMW XM is cheaper to buy
- BMW XM has the widest supply
| Metric | BMW XM | Ferrari F430 |
|---|---|---|
| Median price | SEK 1,399,000 | SEK 1,441,507 |
| Price span (P5–P95) | SEK 949,800 – SEK 2,068,252 | SEK 1,181,666 – SEK 2,279,768 |
| Typical mileage | 4,249 mil | 6,182 mil |
| Depreciation / year | SEK 147,664 (10.6%/yr) | — |
| Supply in the Nordics | 21 cars | 16 cars |
| Days on market (median) | 26 days | 41 days |
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →