Comparison
BMW M8 or Lotus Eletre?
On the open Nordic market, the Lotus Eletre is a median 16% cheaper than the BMW M8 (SEK 1,072,250 vs SEK 1,249,000, September 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Lotus Eletre is cheaper to buy
- BMW M8 holds its value best
- Lotus Eletre has the widest supply
| Metric | BMW M8 | Lotus Eletre |
|---|---|---|
| Median price | SEK 1,249,000 | SEK 1,072,250 |
| Price span (P5–P95) | SEK 788,640 – SEK 1,644,936 | SEK 888,200 – SEK 1,457,606 |
| Typical mileage | 3,653 mil | 1,200 mil |
| Depreciation / year | SEK 1,861 (0.1%/yr) | SEK 5,198 (0.5%/yr) |
| Supply in the Nordics | 15 cars | 28 cars |
| Days on market (median) | 52 days | — |
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →