Comparison
BMW M4 or Porsche 718 Cayman?
On the open Nordic market, the Porsche 718 Cayman is a median 6% cheaper than the BMW M4 (SEK 688,181 vs SEK 729,032, August 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Porsche 718 Cayman is cheaper to buy
- Porsche 718 Cayman holds its value best
- BMW M4 has the widest supply
| Metric | BMW M4 | Porsche 718 Cayman |
|---|---|---|
| Median price | SEK 729,032 | SEK 688,181 |
| Price span (P5–P95) | SEK 473,900 – SEK 1,726,945 | SEK 299,900 – SEK 1,095,000 |
| Typical mileage | 5,570 mil | 4,503 mil |
| Depreciation / year | SEK 47,647 (6.5%/yr) | SEK 35,044 (5.1%/yr) |
| Supply in the Nordics | 89 cars | 81 cars |
| Days on market (median) | 16 days | 8 days |
Porsche 718 Cayman
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →