Comparison
BMW M4 or Mercedes-Benz AMG GT?
On the open Nordic market, the BMW M4 is a median 52% cheaper than the Mercedes-Benz AMG GT (SEK 749,900 vs SEK 1,143,255, September 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- BMW M4 is cheaper to buy
- Mercedes-Benz AMG GT holds its value best
- Mercedes-Benz AMG GT has the widest supply
| Metric | BMW M4 | Mercedes-Benz AMG GT |
|---|---|---|
| Median price | SEK 749,900 | SEK 1,143,255 |
| Price span (P5–P95) | SEK 479,900 – SEK 1,819,334 | SEK 338,900 – SEK 2,427,370 |
| Typical mileage | 6,175 mil | 4,200 mil |
| Depreciation / year | SEK 51,773 (6.9%/yr) | SEK 18,717 (1.6%/yr) |
| Supply in the Nordics | 100 cars | 159 cars |
| Days on market (median) | 35 days | 38 days |
Mercedes-Benz AMG GT
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →