Comparison
BMW M4 or Mercedes-Benz AMG GT?
On the open Nordic market, the BMW M4 is a median 37% cheaper than the Mercedes-Benz AMG GT (SEK 789,900 vs SEK 1,082,593, July 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- BMW M4 is cheaper to buy
- Mercedes-Benz AMG GT holds its value best
- Mercedes-Benz AMG GT has the widest supply
| Metric | BMW M4 | Mercedes-Benz AMG GT |
|---|---|---|
| Median price | SEK 789,900 | SEK 1,082,593 |
| Price span (P5–P95) | SEK 473,900 – SEK 1,773,311 | SEK 297,400 – SEK 2,444,075 |
| Typical mileage | 4,540 mil | 4,659 mil |
| Depreciation / year | SEK 46,875 (5.9%/yr) | SEK 15,658 (1.4%/yr) |
| Supply in the Nordics | 69 cars | 136 cars |
| Days on market (median) | — | 3 days |
Mercedes-Benz AMG GT
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →