Comparison
BMW M4 or Mercedes-Benz AMG GT?
On the open Nordic market, the BMW M4 is a median 51% cheaper than the Mercedes-Benz AMG GT (SEK 729,032 vs SEK 1,098,000, August 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- BMW M4 is cheaper to buy
- Mercedes-Benz AMG GT holds its value best
- Mercedes-Benz AMG GT has the widest supply
| Metric | BMW M4 | Mercedes-Benz AMG GT |
|---|---|---|
| Median price | SEK 729,032 | SEK 1,098,000 |
| Price span (P5–P95) | SEK 473,900 – SEK 1,726,945 | SEK 269,800 – SEK 2,428,450 |
| Typical mileage | 5,570 mil | 5,005 mil |
| Depreciation / year | SEK 49,694 (6.8%/yr) | SEK 31,929 (2.9%/yr) |
| Supply in the Nordics | 89 cars | 151 cars |
| Days on market (median) | 16 days | 13 days |
Mercedes-Benz AMG GT
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →