Comparison
BMW M4 or Land Rover Defender 90?
On the open Nordic market, the Land Rover Defender 90 is a median 5% cheaper than the BMW M4 (SEK 697,450 vs SEK 729,032, August 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Land Rover Defender 90 is cheaper to buy
- Land Rover Defender 90 holds its value best
- BMW M4 has the widest supply
| Metric | BMW M4 | Land Rover Defender 90 |
|---|---|---|
| Median price | SEK 729,032 | SEK 697,450 |
| Price span (P5–P95) | SEK 473,900 – SEK 1,726,945 | SEK 265,000 – SEK 1,237,750 |
| Typical mileage | 5,570 mil | 5,600 mil |
| Depreciation / year | SEK 49,694 (6.8%/yr) | SEK 13,667 (2.0%/yr) |
| Supply in the Nordics | 89 cars | 46 cars |
| Days on market (median) | 16 days | 55 days |
Land Rover Defender 90
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →