Comparison
BMW I8 or Land Rover Defender 90?
On the open Nordic market, the BMW I8 is a median 6% cheaper than the Land Rover Defender 90 (SEK 656,214 vs SEK 697,450, August 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- BMW I8 is cheaper to buy
- Land Rover Defender 90 holds its value best
- Land Rover Defender 90 has the widest supply
| Metric | BMW I8 | Land Rover Defender 90 |
|---|---|---|
| Median price | SEK 656,214 | SEK 697,450 |
| Price span (P5–P95) | SEK 494,748 – SEK 1,141,785 | SEK 265,000 – SEK 1,237,750 |
| Typical mileage | 6,294 mil | 5,600 mil |
| Depreciation / year | SEK 63,585 (9.7%/yr) | SEK 15,823 (2.3%/yr) |
| Supply in the Nordics | 24 cars | 46 cars |
| Days on market (median) | — | 55 days |
Land Rover Defender 90
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →