Comparison
Audi RS6 Avant or Porsche Cayenne?
On the open Nordic market, the Porsche Cayenne is a median 22% cheaper than the Audi RS6 Avant (SEK 633,332 vs SEK 771,165, July 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Porsche Cayenne is cheaper to buy
- Audi RS6 Avant holds its value best
- Porsche Cayenne has the widest supply
| Metric | Audi RS6 Avant | Porsche Cayenne |
|---|---|---|
| Median price | SEK 771,165 | SEK 633,332 |
| Price span (P5–P95) | SEK 329,752 – SEK 1,696,800 | SEK 152,150 – SEK 1,634,259 |
| Typical mileage | 9,911 mil | 10,993 mil |
| Depreciation / year | SEK 43,431 (5.6%/yr) | SEK 42,890 (6.8%/yr) |
| Supply in the Nordics | 112 cars | 230 cars |
| Days on market (median) | — | — |
Porsche Cayenne
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →