Comparison
Audi RS6 Avant or Bentley Continental GT?
On the open Nordic market, the Bentley Continental GT is a median 11% cheaper than the Audi RS6 Avant (SEK 798,900 vs SEK 883,424, September 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Bentley Continental GT is cheaper to buy
- Audi RS6 Avant holds its value best
- Audi RS6 Avant has the widest supply
| Metric | Audi RS6 Avant | Bentley Continental GT |
|---|---|---|
| Median price | SEK 883,424 | SEK 798,900 |
| Price span (P5–P95) | SEK 282,900 – SEK 1,765,809 | SEK 369,666 – SEK 3,881,500 |
| Typical mileage | 9,831 mil | 7,200 mil |
| Depreciation / year | SEK 42,402 (4.8%/yr) | SEK 105,629 (13.2%/yr) |
| Supply in the Nordics | 167 cars | 74 cars |
| Days on market (median) | 27 days | 52 days |
Bentley Continental GT
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →