Comparison
Audi RS5 or Toyota Supra?
On the open Nordic market, the Toyota Supra is a median 9% cheaper than the Audi RS5 (SEK 527,000 vs SEK 574,500, July 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Toyota Supra is cheaper to buy
- Toyota Supra holds its value best
- Audi RS5 has the widest supply
| Metric | Audi RS5 | Toyota Supra |
|---|---|---|
| Median price | SEK 574,500 | SEK 527,000 |
| Price span (P5–P95) | SEK 259,410 – SEK 1,339,101 | SEK 189,329 – SEK 853,800 |
| Typical mileage | 9,497 mil | 12,189 mil |
| Depreciation / year | SEK 33,487 (5.8%/yr) | SEK 9,611 (1.8%/yr) |
| Supply in the Nordics | 39 cars | 23 cars |
| Days on market (median) | — | — |
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →