Comparison
Audi RS5 or BMW I8?
On the open Nordic market, the Audi RS5 is a median 14% cheaper than the BMW I8 (SEK 577,400 vs SEK 656,214, August 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Audi RS5 is cheaper to buy
- Audi RS5 holds its value best
- Audi RS5 has the widest supply
| Metric | Audi RS5 | BMW I8 |
|---|---|---|
| Median price | SEK 577,400 | SEK 656,214 |
| Price span (P5–P95) | SEK 261,415 – SEK 1,289,338 | SEK 494,748 – SEK 1,141,785 |
| Typical mileage | 9,028 mil | 6,294 mil |
| Depreciation / year | SEK 42,088 (7.3%/yr) | SEK 67,709 (10.3%/yr) |
| Supply in the Nordics | 44 cars | 24 cars |
| Days on market (median) | — | — |
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →