Comparison
Audi RS4 or Porsche 718 Cayman?
On the open Nordic market, the Audi RS4 is a median 12% cheaper than the Porsche 718 Cayman (SEK 570,244 vs SEK 639,950, September 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Audi RS4 is cheaper to buy
- Audi RS4 holds its value best
- Audi RS4 has the widest supply
| Metric | Audi RS4 | Porsche 718 Cayman |
|---|---|---|
| Median price | SEK 570,244 | SEK 639,950 |
| Price span (P5–P95) | SEK 276,770 – SEK 1,146,566 | SEK 290,750 – SEK 1,290,459 |
| Typical mileage | 13,300 mil | 4,995 mil |
| Depreciation / year | SEK 4,699 (0.8%/yr) | SEK 40,118 (6.3%/yr) |
| Supply in the Nordics | 68 cars | 64 cars |
| Days on market (median) | 30 days | — |
Porsche 718 Cayman
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →