Comparison
Audi RS4 or Mercedes-Benz Gle 350?
On the open Nordic market, the Audi RS4 is a median 8% cheaper than the Mercedes-Benz Gle 350 (SEK 569,000 vs SEK 617,350, August 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Audi RS4 is cheaper to buy
- Audi RS4 holds its value best
- Audi RS4 has the widest supply
| Metric | Audi RS4 | Mercedes-Benz Gle 350 |
|---|---|---|
| Median price | SEK 569,000 | SEK 617,350 |
| Price span (P5–P95) | SEK 293,900 – SEK 1,137,646 | SEK 403,045 – SEK 906,900 |
| Typical mileage | 12,900 mil | 10,160 mil |
| Depreciation / year | SEK 10,115 (1.8%/yr) | SEK 42,632 (6.9%/yr) |
| Supply in the Nordics | 49 cars | 22 cars |
| Days on market (median) | 7 days | — |
Mercedes-Benz Gle 350
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →