Comparison
Audi RS4 or Mercedes-Benz E 300?
On the open Nordic market, the Audi RS4 is a median 12% cheaper than the Mercedes-Benz E 300 (SEK 569,000 vs SEK 639,300, August 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Audi RS4 is cheaper to buy
- Audi RS4 holds its value best
- Audi RS4 has the widest supply
| Metric | Audi RS4 | Mercedes-Benz E 300 |
|---|---|---|
| Median price | SEK 569,000 | SEK 639,300 |
| Price span (P5–P95) | SEK 293,900 – SEK 1,137,646 | SEK 442,718 – SEK 739,675 |
| Typical mileage | 12,900 mil | 1,931 mil |
| Depreciation / year | SEK 10,115 (1.8%/yr) | SEK 32,360 (5.1%/yr) |
| Supply in the Nordics | 49 cars | 26 cars |
| Days on market (median) | 7 days | — |
Mercedes-Benz E 300
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →