Comparison
Audi RS4 or Maserati Levante?
On the open Nordic market, the Maserati Levante is a median 25% cheaper than the Audi RS4 (SEK 447,428 vs SEK 559,000, July 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Maserati Levante is cheaper to buy
- Audi RS4 holds its value best
- Audi RS4 has the widest supply
| Metric | Audi RS4 | Maserati Levante |
|---|---|---|
| Median price | SEK 559,000 | SEK 447,428 |
| Price span (P5–P95) | SEK 318,710 – SEK 1,041,099 | SEK 340,890 – SEK 1,554,083 |
| Typical mileage | 12,145 mil | 11,451 mil |
| Depreciation / year | SEK 11,796 (2.1%/yr) | SEK 122,910 (27.5%/yr) |
| Supply in the Nordics | 40 cars | 23 cars |
| Days on market (median) | 3 days | — |
Maserati Levante
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →